Artist
| Rank | Country | Streams | vs last week |
|---|---|---|---|
| #2 | United Kingdom | 282,507 streams | — |
| #2 | New Zealand | 32,453 streams | ▲1 |
| #3 | Australia | 171,691 streams | — |
| #12 | United States | 718,313 streams | ▲1 |
| #12 | Canada | 102,633 streams | ▲3 |
| #34 | United Arab Emirates | 4,427 streams | ▲2 |
| #37 | Netherlands | 64,522 streams | ▼1 |
| #43 | Sweden | 35,121 streams | ▲4 |
As of 2026-08-29, Olivia Dean appears on 9 of the tracked country charts, reaches the Top 10 in 3 markets. Source: Kworb Spotify Daily.
As of 2026-08-29, Olivia Dean's strongest current market is United Kingdom, where Man I Need is ranked #2. Best current country rank across tracked markets: #2. Source: Kworb Spotify Daily.
As of 2026-08-29, Olivia Dean has 4 charting songs in the weekly snapshot. The widest song is Man I Need, appearing in 8 countries with a best rank of #2. Source: Kworb Spotify Daily.
As of 2026-08-29, Olivia Dean ranks #16 in the Chart Atlas artist table, which orders artists by aggregate country-chart score rather than a single-market stream total. Source: Kworb Spotify Daily.
| Country | Peak | Now | Days on chart |
|---|---|---|---|
| United Kingdom | #1 | #2 | 380 |
| New Zealand | #1 | #2 | 380 |
| Australia | #1 | #3 | 380 |
| United States | #1 | #12 | 375 |
| Canada | #1 | #12 | 375 |
| Netherlands | #1 | #37 | 379 |
| United Arab Emirates | #2 | #34 | 374 |
| Sweden | #2 | #43 | 377 |
Country cards show this artist's best position in each tracked market for the week of 2026-08-29. See the artist index or the interactive map.