Artist
| Rank | Country | Streams | vs last week |
|---|---|---|---|
| #1 | Germany | 311,834 streams | ▲2 |
| #2 | Sweden | 100,967 streams | ▲1 |
| #2 | Norway | 63,839 streams | ▲2 |
| #3 | Netherlands | 152,954 streams | — |
| #4 | France | 281,992 streams | ▲2 |
| #6 | United Arab Emirates | 6,840 streams | — |
| #11 | Canada | 103,388 streams | ▲7 |
| #13 | United Kingdom | 169,750 streams | ▲2 |
As of 2026-08-29, Shakira appears on 12 of the tracked country charts, reaches the Top 10 in 6 markets, and holds the #1 position in 1. Source: Kworb Spotify Daily.
As of 2026-08-29, Shakira's strongest current market is Germany, where Dai Dai is ranked #1. Best current country rank across tracked markets: #1. Source: Kworb Spotify Daily.
As of 2026-08-29, Shakira has 2 charting songs in the weekly snapshot. The widest song is Dai Dai, appearing in 12 countries with a best rank of #1. Source: Kworb Spotify Daily.
As of 2026-08-29, Shakira ranks #3 in the Chart Atlas artist table, which orders artists by aggregate country-chart score rather than a single-market stream total. Source: Kworb Spotify Daily.
| Country | Peak | Now | Days on chart |
|---|---|---|---|
| Germany | #1 | #1 | 103 |
| Sweden | #1 | #2 | 107 |
| Norway | #1 | #2 | 106 |
| Netherlands | #1 | #3 | 103 |
| United Arab Emirates | #1 | #6 | 99 |
| Poland | #1 | #13 | 80 |
| France | #2 | #4 | 100 |
| Canada | #2 | #11 | 88 |
Country cards show this artist's best position in each tracked market for the week of 2026-08-29. See the artist index or the interactive map.