Artist
| Rank | Country | Streams | vs last week |
|---|---|---|---|
| #10 | Malaysia | 68,426 streams | ▼1 |
| #14 | Philippines | 275,780 streams | ▼1 |
| #14 | Singapore | 21,305 streams | ▲3 |
| #20 | New Zealand | 15,958 streams | ▼1 |
| #36 | Netherlands | 64,864 streams | ▲2 |
| #41 | Australia | 76,596 streams | ▲1 |
| #48 | United Arab Emirates | 3,780 streams | ▲2 |
| #50 | Peru | 39,885 streams | ▼1 |
As of 2026-08-29, Bruno Mars appears on 8 of the tracked country charts, reaches the Top 10 in 1 market. Source: Kworb Spotify Daily.
As of 2026-08-29, Bruno Mars's strongest current market is Malaysia, where Risk It All is ranked #10. Best current country rank across tracked markets: #10. Source: Kworb Spotify Daily.
As of 2026-08-29, Bruno Mars has 5 charting songs in the weekly snapshot. The widest song is Risk It All, appearing in 6 countries with a best rank of #10. Source: Kworb Spotify Daily.
As of 2026-08-29, Bruno Mars ranks #24 in the Chart Atlas artist table, which orders artists by aggregate country-chart score rather than a single-market stream total. Source: Kworb Spotify Daily.
| Country | Peak | Now | Days on chart |
|---|---|---|---|
| Malaysia | #1 | #10 | 184 |
| Netherlands | #1 | #36 | 233 |
| Singapore | #2 | #14 | 184 |
| United Arab Emirates | #2 | #48 | 184 |
| Philippines | #3 | #14 | 184 |
| New Zealand | #19 | #20 | 950 |
| Peru | #33 | #50 | 184 |
| Australia | #41 | #41 | 761 |
Country cards show this artist's best position in each tracked market for the week of 2026-08-29. See the artist index or the interactive map.