Artist
| Rank | Country | Streams | vs last week |
|---|---|---|---|
| #6 | Singapore | 24,560 streams | ▲6 |
| #8 | United Arab Emirates | 6,433 streams | ▲2 |
| #9 | Germany | 202,863 streams | ▲6 |
| #12 | Malaysia | 64,775 streams | ▲2 |
| #20 | Australia | 94,987 streams | ▲6 |
| #23 | Canada | 89,391 streams | ▲3 |
| #28 | United States | 528,067 streams | ▲10 |
| #28 | Saudi Arabia | 8,172 streams | ▲1 |
As of 2026-08-29, Justin Bieber appears on 15 of the tracked country charts, reaches the Top 10 in 3 markets. Source: Kworb Spotify Daily.
As of 2026-08-29, Justin Bieber's strongest current market is Singapore, where Beauty And A Beat is ranked #6. Best current country rank across tracked markets: #6. Source: Kworb Spotify Daily.
As of 2026-08-29, Justin Bieber has 3 charting songs in the weekly snapshot. The widest song is Beauty And A Beat, appearing in 15 countries with a best rank of #6. Source: Kworb Spotify Daily.
As of 2026-08-29, Justin Bieber ranks #2 in the Chart Atlas artist table, which orders artists by aggregate country-chart score rather than a single-market stream total. Source: Kworb Spotify Daily.
| Country | Peak | Now | Days on chart |
|---|---|---|---|
| Singapore | #1 | #6 | 708 |
| United Arab Emirates | #1 | #8 | 344 |
| Germany | #1 | #9 | 141 |
| Malaysia | #1 | #12 | 436 |
| Canada | #1 | #23 | 148 |
| Saudi Arabia | #1 | #28 | 140 |
| Sweden | #1 | #38 | 143 |
| Norway | #1 | #49 | 202 |
Country cards show this artist's best position in each tracked market for the week of 2026-08-29. See the artist index or the interactive map.