Artist
| Rank | Country | Streams | vs last week |
|---|---|---|---|
| #12 | Australia | 112,623 streams | ▼1 |
| #13 | New Zealand | 19,020 streams | — |
| #15 | Canada | 100,821 streams | ▼1 |
| #19 | United Kingdom | 156,801 streams | ▲1 |
| #26 | Germany | 130,432 streams | ▲6 |
| #32 | United States | 520,423 streams | — |
| #32 | Sweden | 39,294 streams | ▲9 |
| #42 | Philippines | 215,235 streams | ▲2 |
As of 2026-08-29, The Goo Goo Dolls appears on 11 of the tracked country charts, reaches the Top 10 in 0 markets. Source: Kworb Spotify Daily.
As of 2026-08-29, The Goo Goo Dolls's strongest current market is Australia, where Iris is ranked #12. Best current country rank across tracked markets: #12. Source: Kworb Spotify Daily.
As of 2026-08-29, The Goo Goo Dolls has 1 charting songs in the weekly snapshot. The widest song is Iris, appearing in 11 countries with a best rank of #12. Source: Kworb Spotify Daily.
As of 2026-08-29, The Goo Goo Dolls ranks #10 in the Chart Atlas artist table, which orders artists by aggregate country-chart score rather than a single-market stream total. Source: Kworb Spotify Daily.
| Country | Peak | Now | Days on chart |
|---|---|---|---|
| Australia | #7 | #12 | 2,034 |
| New Zealand | #7 | #13 | 1,667 |
| Canada | #9 | #15 | 1,467 |
| United States | #9 | #32 | 908 |
| Philippines | #9 | #42 | 2,755 |
| United Kingdom | #15 | #19 | 1,738 |
| Sweden | #15 | #32 | 876 |
| Germany | #20 | #26 | 668 |
Country cards show this artist's best position in each tracked market for the week of 2026-08-29. See the artist index or the interactive map.