Artist
| Rank | Country | Streams | vs last week |
|---|---|---|---|
| #3 | United States | 847,635 streams | — |
| #3 | Sweden | 85,913 streams | ▼1 |
| #4 | Australia | 139,614 streams | — |
| #4 | New Zealand | 28,445 streams | ▼2 |
| #5 | United Kingdom | 220,408 streams | — |
| #7 | Canada | 106,637 streams | ▼2 |
| #11 | Norway | 37,733 streams | ▼3 |
| #15 | Netherlands | 87,878 streams | ▼3 |
As of 2026-08-29, Dolly Parton appears on 9 of the tracked country charts, reaches the Top 10 in 6 markets. Source: Kworb Spotify Daily.
As of 2026-08-29, Dolly Parton's strongest current market is United States, where Jolene is ranked #3. Best current country rank across tracked markets: #3. Source: Kworb Spotify Daily.
As of 2026-08-29, Dolly Parton has 4 charting songs in the weekly snapshot. The widest song is Jolene, appearing in 9 countries with a best rank of #3. Source: Kworb Spotify Daily.
As of 2026-08-29, Dolly Parton ranks #7 in the Chart Atlas artist table, which orders artists by aggregate country-chart score rather than a single-market stream total. Source: Kworb Spotify Daily.
Not enough stored weeks yet for a trajectory.
| Country | Peak | Now | Days on chart |
|---|---|---|---|
| United States | #1 | #3 | 5 |
| Sweden | #1 | #3 | 46 |
| Australia | #1 | #4 | 5 |
| New Zealand | #1 | #4 | 377 |
| United Kingdom | #1 | #5 | 12 |
| Canada | #2 | #7 | 5 |
| Netherlands | #2 | #15 | 72 |
| Norway | #7 | #11 | 6 |
Country cards show this artist's best position in each tracked market for the week of 2026-08-29. See the artist index or the interactive map.