Artist
| Rank | Country | Streams | vs last week |
|---|---|---|---|
| #1 | Thailand | 287,784 streams | — |
| #6 | Peru | 74,340 streams | ▼3 |
| #12 | Vietnam | 80,168 streams | ▼1 |
| #22 | Colombia | 104,457 streams | ▼5 |
| #26 | Singapore | 17,022 streams | ▲2 |
| #39 | Argentina | 89,017 streams | ▼6 |
| #42 | Chile | 53,517 streams | ▼5 |
| #43 | South Korea | 26,558 streams | ▼3 |
As of 2026-08-29, BTS appears on 8 of the tracked country charts, reaches the Top 10 in 2 markets, and holds the #1 position in 1. Source: Kworb Spotify Daily.
As of 2026-08-29, BTS's strongest current market is Thailand, where SWIM is ranked #1. Best current country rank across tracked markets: #1. Source: Kworb Spotify Daily.
As of 2026-08-29, BTS has 2 charting songs in the weekly snapshot. The widest song is SWIM, appearing in 8 countries with a best rank of #1. Source: Kworb Spotify Daily.
As of 2026-08-29, BTS ranks #20 in the Chart Atlas artist table, which orders artists by aggregate country-chart score rather than a single-market stream total. Source: Kworb Spotify Daily.
| Country | Peak | Now | Days on chart |
|---|---|---|---|
| Thailand | #1 | #1 | 163 |
| Peru | #1 | #6 | 163 |
| Vietnam | #1 | #12 | 163 |
| Colombia | #1 | #22 | 163 |
| Singapore | #1 | #26 | 163 |
| Argentina | #1 | #39 | 163 |
| Chile | #1 | #42 | 163 |
| South Korea | #1 | #43 | 163 |
Country cards show this artist's best position in each tracked market for the week of 2026-08-29. See the artist index or the interactive map.