Artist
| Rank | Country | Streams | vs last week |
|---|---|---|---|
| #20 | Singapore | 18,881 streams | — |
| #22 | United Kingdom | 152,342 streams | ▼1 |
| #26 | Saudi Arabia | 8,342 streams | ▲5 |
| #28 | Malaysia | 42,828 streams | ▼2 |
| #28 | Australia | 88,247 streams | ▼5 |
| #29 | United Arab Emirates | 4,649 streams | ▲2 |
| #32 | New Zealand | 13,963 streams | ▲4 |
| #33 | Canada | 81,806 streams | ▼3 |
As of 2026-08-29, sombr appears on 12 of the tracked country charts, reaches the Top 10 in 0 markets. Source: Kworb Spotify Daily.
As of 2026-08-29, sombr's strongest current market is Singapore, where back to friends is ranked #20. Best current country rank across tracked markets: #20. Source: Kworb Spotify Daily.
As of 2026-08-29, sombr has 4 charting songs in the weekly snapshot. The widest song is back to friends, appearing in 11 countries with a best rank of #20. Source: Kworb Spotify Daily.
As of 2026-08-29, sombr ranks #8 in the Chart Atlas artist table, which orders artists by aggregate country-chart score rather than a single-market stream total. Source: Kworb Spotify Daily.
| Country | Peak | Now | Days on chart |
|---|---|---|---|
| Saudi Arabia | #1 | #26 | 533 |
| United Arab Emirates | #1 | #29 | 531 |
| United States | #1 | #43 | 530 |
| Malaysia | #2 | #28 | 523 |
| Australia | #2 | #28 | 532 |
| New Zealand | #2 | #32 | 532 |
| Philippines | #2 | #48 | 524 |
| Canada | #3 | #33 | 532 |
Country cards show this artist's best position in each tracked market for the week of 2026-08-29. See the artist index or the interactive map.