Artist
| Rank | Country | Streams | vs last week |
|---|---|---|---|
| #5 | United Arab Emirates | 7,331 streams | — |
| #7 | United States | 775,861 streams | ▼1 |
| #8 | Canada | 105,838 streams | ▼2 |
| #14 | United Kingdom | 167,553 streams | ▼3 |
| #16 | Norway | 30,751 streams | ▼3 |
| #17 | Saudi Arabia | 9,371 streams | — |
| #17 | Australia | 105,643 streams | — |
| #22 | Germany | 136,135 streams | ▲4 |
As of 2026-08-29, Tame Impala appears on 13 of the tracked country charts, reaches the Top 10 in 3 markets. Source: Kworb Spotify Daily.
As of 2026-08-29, Tame Impala's strongest current market is United Arab Emirates, where Loser is ranked #5. Best current country rank across tracked markets: #5. Source: Kworb Spotify Daily.
As of 2026-08-29, Tame Impala has 2 charting songs in the weekly snapshot. The widest song is Loser, appearing in 13 countries with a best rank of #5. Source: Kworb Spotify Daily.
As of 2026-08-29, Tame Impala ranks #4 in the Chart Atlas artist table, which orders artists by aggregate country-chart score rather than a single-market stream total. Source: Kworb Spotify Daily.
| Country | Peak | Now | Days on chart |
|---|---|---|---|
| United Arab Emirates | #1 | #5 | 30 |
| Canada | #2 | #8 | 30 |
| United States | #3 | #7 | 42 |
| Saudi Arabia | #4 | #17 | 29 |
| Australia | #4 | #17 | 34 |
| Norway | #6 | #16 | 33 |
| United Kingdom | #7 | #14 | 31 |
| Germany | #9 | #22 | 27 |
Country cards show this artist's best position in each tracked market for the week of 2026-08-29. See the artist index or the interactive map.