Artist
| Rank | Country | Streams | vs last week |
|---|---|---|---|
| #2 | Singapore | 31,389 streams | ▼1 |
| #11 | Malaysia | 66,078 streams | ▼1 |
| #18 | United Arab Emirates | 5,188 streams | ▲3 |
| #20 | United States | 600,772 streams | ▲1 |
| #24 | Canada | 89,047 streams | ▼5 |
| #27 | United Kingdom | 142,669 streams | ▼2 |
| #32 | Australia | 85,160 streams | ▲1 |
| #34 | Norway | 22,737 streams | ▲4 |
As of 2026-08-29, Ariana Grande appears on 9 of the tracked country charts, reaches the Top 10 in 1 market. Source: Kworb Spotify Daily.
As of 2026-08-29, Ariana Grande's strongest current market is Singapore, where hate that i made you love me is ranked #2. Best current country rank across tracked markets: #2. Source: Kworb Spotify Daily.
As of 2026-08-29, Ariana Grande has 2 charting songs in the weekly snapshot. The widest song is hate that i made you love me, appearing in 9 countries with a best rank of #2. Source: Kworb Spotify Daily.
As of 2026-08-29, Ariana Grande ranks #17 in the Chart Atlas artist table, which orders artists by aggregate country-chart score rather than a single-market stream total. Source: Kworb Spotify Daily.
| Country | Peak | Now | Days on chart |
|---|---|---|---|
| Singapore | #1 | #2 | 92 |
| Malaysia | #1 | #11 | 92 |
| United Arab Emirates | #1 | #18 | 92 |
| United States | #1 | #20 | 93 |
| United Kingdom | #1 | #27 | 92 |
| Australia | #1 | #32 | 92 |
| Canada | #2 | #24 | 93 |
| New Zealand | #3 | #46 | 92 |
Country cards show this artist's best position in each tracked market for the week of 2026-08-29. See the artist index or the interactive map.