Artist
| Rank | Country | Streams | vs last week |
|---|---|---|---|
| #4 | Malaysia | 94,387 streams | — |
| #5 | Singapore | 25,109 streams | ▲4 |
| #9 | Saudi Arabia | 10,722 streams | ▲4 |
| #12 | Germany | 175,560 streams | ▲6 |
| #12 | United Arab Emirates | 5,677 streams | ▲3 |
| #15 | Philippines | 273,235 streams | ▲3 |
| #16 | Indonesia | 682,541 streams | — |
| #36 | United States | 494,877 streams | ▲7 |
As of 2026-08-29, Katy Perry appears on 10 of the tracked country charts, reaches the Top 10 in 3 markets. Source: Kworb Spotify Daily.
As of 2026-08-29, Katy Perry's strongest current market is Malaysia, where The One That Got Away is ranked #4. Best current country rank across tracked markets: #4. Source: Kworb Spotify Daily.
As of 2026-08-29, Katy Perry has 3 charting songs in the weekly snapshot. The widest song is The One That Got Away, appearing in 10 countries with a best rank of #4. Source: Kworb Spotify Daily.
As of 2026-08-29, Katy Perry ranks #9 in the Chart Atlas artist table, which orders artists by aggregate country-chart score rather than a single-market stream total. Source: Kworb Spotify Daily.
| Country | Peak | Now | Days on chart |
|---|---|---|---|
| Malaysia | #1 | #4 | 317 |
| Singapore | #4 | #5 | 205 |
| Saudi Arabia | #6 | #9 | 157 |
| Germany | #7 | #12 | 151 |
| Philippines | #7 | #15 | 183 |
| Indonesia | #9 | #16 | 205 |
| United Arab Emirates | #10 | #12 | 161 |
| United States | #28 | #36 | 154 |
Country cards show this artist's best position in each tracked market for the week of 2026-08-29. See the artist index or the interactive map.