Artist
| Rank | Country | Streams | vs last week |
|---|---|---|---|
| #1 | United Kingdom | 332,432 streams | — |
| #2 | Australia | 179,232 streams | — |
| #3 | New Zealand | 32,058 streams | ▲1 |
| #19 | Norway | 29,417 streams | ▼4 |
| #25 | Netherlands | 73,433 streams | ▼2 |
| #31 | United States | 521,089 streams | ▼2 |
| #46 | Canada | 72,179 streams | ▼3 |
As of 2026-08-29, Sam Fender appears on 7 of the tracked country charts, reaches the Top 10 in 3 markets, and holds the #1 position in 1. Source: Kworb Spotify Daily.
As of 2026-08-29, Sam Fender's strongest current market is United Kingdom, where Rein Me In is ranked #1. Best current country rank across tracked markets: #1. Source: Kworb Spotify Daily.
As of 2026-08-29, Sam Fender has 1 charting songs in the weekly snapshot. The widest song is Rein Me In, appearing in 7 countries with a best rank of #1. Source: Kworb Spotify Daily.
As of 2026-08-29, Sam Fender ranks #22 in the Chart Atlas artist table, which orders artists by aggregate country-chart score rather than a single-market stream total. Source: Kworb Spotify Daily.
| Country | Peak | Now | Days on chart |
|---|---|---|---|
| United Kingdom | #1 | #1 | 436 |
| Australia | #2 | #2 | 355 |
| New Zealand | #2 | #3 | 283 |
| Netherlands | #5 | #25 | 195 |
| Norway | #12 | #19 | 203 |
| United States | #28 | #31 | 164 |
| Canada | #43 | #46 | 167 |
Country cards show this artist's best position in each tracked market for the week of 2026-08-29. See the artist index or the interactive map.