Genre signal report
Afrobeats / Afropop genre signal report
The modern African pop family that spread to global charts from Nigeria outward. This page explains the latest chart evidence behind the genre ranking rather than treating the genre as a fixed country label.
Why this genre appears in the ranking
The genre is globalized, but country charts still show the concrete movement of each local scene.
Week-over-week movement and spread
Versus the 2026-07-11 snapshot, Afrobeats / Afropop slipped from genre rank #9 to #10 with 1 fewer matched chart songs (44 → 43). Rank losses in this table track relative representation among matched chart songs.
The signal is heavily concentrated: Nigeria alone contributes 67% of the 43 matched songs. This reads as a domestic or language-market genre first, with limited cross-border chart presence this week.
Matched chart songs
| Local rank | Song | Artist | Country | Evidence |
|---|---|---|---|---|
| #1 | Pilé | Mauvais djo | France | Apple/iTunes: afrobeat |
| #1 | SLICK | Victony | Nigeria | Apple/iTunes: afro beat; Apple/iTunes description: afro beat |
| #2 | Gratitude | Asake | Nigeria | Apple/iTunes: african; Viberate: afropop |
| #4 | I Know Who I Be | Davido | Nigeria | Apple/iTunes: afrobeats; MusicBrainz: afrobeats |
| #5 | Forgiveness | Asake | Nigeria | Apple/iTunes: african; Viberate: afropop |
| #6 | treat u right | FOLA | Nigeria | Apple/iTunes: african |
| #7 | Back Outside | BNXN | Nigeria | Apple/iTunes: african; MusicBrainz: afro fusion |
| #8 | POPULAIR | Idaly | Netherlands | Apple/iTunes: afropop |
| #8 | Elumelu | Young Jonn | Nigeria | Apple/iTunes: afrobeats; Viberate: afrobeat |
| #9 | MCBH | Asake | Nigeria | Apple/iTunes: african; Viberate: afropop |
| #10 | Chanel | Blaqbonez | Nigeria | Apple/iTunes: afrobeats |
| #11 | Big Bum Bum | Kidd Carder | Nigeria | Apple/iTunes: afro beat; Viberate: afrobeat |
| #12 | Gimme Dat Ting | Davido | Nigeria | Cached track metadata: afrobeats; MusicBrainz: afrobeats |
| #13 | Pilé | Mauvais djo | Netherlands | Apple/iTunes: afrobeat |
| #13 | WORSHIP | Asake | Nigeria | Apple/iTunes: african; Viberate: afropop |
| #14 | Pilé - Gospel | Mauvais djo | Netherlands | Apple/iTunes: afrobeat |
| #14 | Pilé - Gospel | Mauvais djo | Sweden | Apple/iTunes: afrobeat |
| #14 | Wa | Asake | Nigeria | Apple/iTunes: african; Viberate: afropop |
| #19 | Âm Thầm Bên Em | Sơn Tùng M-TP | Vietnam | Apple/iTunes: afro beat |
| #20 | FRE$H | Victony | Nigeria | Apple/iTunes: afro beat; Viberate: afrobeat |
Countries contributing signal
| Country | Matched count |
|---|---|
| Nigeria | 29 matched chart songs |
| France | 3 matched chart songs |
| Netherlands | 3 matched chart songs |
| South Africa | 3 matched chart songs |
| Sweden | 2 matched chart songs |
| Vietnam | 2 matched chart songs |
| Germany | 1 matched chart songs |
Artists carrying the signal
| Artist | Matched songs | Countries | Best local rank |
|---|---|---|---|
| Asake | 12 | Nigeria | #2 |
| Mauvais djo | 7 | France, Netherlands, Sweden, Germany | #1 |
| FOLA | 4 | Nigeria | #6 |
| BNXN | 3 | Nigeria | #7 |
| Victony | 2 | Nigeria | #1 |
| Davido | 2 | Nigeria | #4 |
| Ntencane | 2 | South Africa | #7 |
| Wizkid | 2 | Nigeria | #15 |
Genre scores are generated from charting songs and their metadata evidence. A song can contribute to more than one genre when the available metadata supports multiple labels.