Genre signal report
Country genre signal report
Country and country-pop, a genre with outsized streaming chart influence in North America. This page explains the latest chart evidence behind the genre ranking rather than treating the genre as a fixed country label.
Why this genre appears in the ranking
It dominates in the United States chart while looking strongly local from every other region, which makes the contrast easy to measure.
Week-over-week movement and spread
Versus the 2026-07-11 snapshot, Country held genre rank #8 with 5 fewer matched chart songs (49 → 44).
The signal is broadly distributed across 12 countries, led by United States (9), Canada (9), Norway (6) out of 44 matched songs. No single market dominates, which is the profile of a genuinely cross-market genre this week.
Matched chart songs
| Local rank | Song | Artist | Country | Evidence |
|---|---|---|---|---|
| #1 | Choosin' Texas | Ella Langley | United States | Apple/iTunes: Country; MusicBrainz/Wikidata/Wikipedia: Country |
| #1 | Choosin' Texas | Ella Langley | Canada | Apple/iTunes: Country; MusicBrainz/Wikidata/Wikipedia: Country |
| #1 | Choosin' Texas | Ella Langley | Australia | Apple/iTunes: Country; MusicBrainz/Wikidata/Wikipedia: Country |
| #1 | Choosin' Texas | Ella Langley | New Zealand | Apple/iTunes: Country; MusicBrainz/Wikidata/Wikipedia: Country |
| #4 | Boston | STELLA LEFTY | Canada | Apple/iTunes: Country |
| #4 | Choosin' Texas | Ella Langley | United Kingdom | Apple/iTunes: Country; MusicBrainz/Wikidata/Wikipedia: Country |
| #8 | weren't for the wind | Ella Langley | Canada | Apple/iTunes: Country; MusicBrainz/Wikidata/Wikipedia: Country |
| #9 | Saudade Estranha - Ao Vivo | Murilo Huff | Brazil | Cached track metadata: Country |
| #10 | weren't for the wind | Ella Langley | United States | Apple/iTunes: Country; MusicBrainz/Wikidata/Wikipedia: Country |
| #10 | Be Her | Ella Langley | Canada | Apple/iTunes: Country; MusicBrainz/Wikidata/Wikipedia: Country |
| #10 | Hånd i hånd | Tobias Sten | Norway | Apple/iTunes: Country |
| #11 | Be Her | Ella Langley | United States | Apple/iTunes: Country; MusicBrainz/Wikidata/Wikipedia: Country |
| #14 | Boston | STELLA LEFTY | United States | Apple/iTunes: Country |
| #14 | Boston | STELLA LEFTY | Australia | Apple/iTunes: Country |
| #15 | Só Com Ela - Ao Vivo | Murilo Huff | Brazil | Apple/iTunes: Country |
| #15 | Choosin' Texas | Ella Langley | Norway | Apple/iTunes: Country; MusicBrainz/Wikidata/Wikipedia: Country |
| #15 | Boston | STELLA LEFTY | New Zealand | Apple/iTunes: Country |
| #18 | Deixa Eu - Ao Vivo | Murilo Huff | Brazil | Cached track metadata: Country |
| #19 | Choosin' Texas | Ella Langley | Sweden | Apple/iTunes: Country; MusicBrainz/Wikidata/Wikipedia: Country |
| #19 | Du og deg om da | Tobias Sten | Norway | Apple/iTunes: Country |
Countries contributing signal
| Country | Matched count |
|---|---|
| United States | 9 matched chart songs |
| Canada | 9 matched chart songs |
| Norway | 6 matched chart songs |
| Australia | 5 matched chart songs |
| United Kingdom | 4 matched chart songs |
| Brazil | 4 matched chart songs |
| New Zealand | 2 matched chart songs |
| Sweden | 1 matched chart songs |
| United Arab Emirates | 1 matched chart songs |
| Singapore | 1 matched chart songs |
Artists carrying the signal
| Artist | Matched songs | Countries | Best local rank |
|---|---|---|---|
| Ella Langley | 16 | United States, Canada, Australia, New Zealand, United Kingdom | #1 |
| Taylor Swift | 11 | United Arab Emirates, Singapore, United States, Canada, Australia | #19 |
| STELLA LEFTY | 5 | Canada, United States, Australia, New Zealand, United Kingdom | #4 |
| Tobias Sten | 5 | Norway | #10 |
| Murilo Huff | 4 | Brazil | #9 |
| Morgan Wallen | 2 | United States | #18 |
| Zach Bryan | 1 | Canada | #44 |
Genre scores are generated from charting songs and their metadata evidence. A song can contribute to more than one genre when the available metadata supports multiple labels.