Genre signal report
Country genre signal report
Country and country-pop, a genre with outsized streaming chart influence in North America. This page explains the latest chart evidence behind the genre ranking rather than treating the genre as a fixed country label.
Why this genre appears in the ranking
It dominates in the United States chart while looking strongly local from every other region, which makes the contrast easy to measure.
Week-over-week movement and spread
Versus the 2026-08-22 snapshot, Country climbed from genre rank #9 to #5 with 24 more matched chart songs (45 → 69). A rank gain here means stronger relative representation among current charting songs, not a claim about total listening.
The signal is broadly distributed across 10 countries, led by Canada (13), United States (11), Norway (7) out of 60 matched songs. No single market dominates, which is the profile of a genuinely cross-market genre this week.
Matched chart songs
| Local rank | Song | Artist | Country | Evidence |
|---|---|---|---|---|
| #1 | Choosin' Texas | Ella Langley | United States | Apple/iTunes: Country; MusicBrainz/Wikidata/Wikipedia: Country |
| #1 | Choosin' Texas | Ella Langley | Canada | Apple/iTunes: Country; MusicBrainz/Wikidata/Wikipedia: Country |
| #1 | Choosin' Texas | Ella Langley | Australia | Apple/iTunes: Country; MusicBrainz/Wikidata/Wikipedia: Country |
| #1 | Choosin' Texas | Ella Langley | New Zealand | Apple/iTunes: Country; MusicBrainz/Wikidata/Wikipedia: Country |
| #2 | Boston | STELLA LEFTY | Canada | Apple/iTunes: Country |
| #3 | Jolene | Dolly Parton | United States | Apple/iTunes: Country; Wikidata/Viberate: Country |
| #3 | Jolene | Dolly Parton | Sweden | Apple/iTunes: Country; Wikidata/Viberate: Country |
| #4 | Choosin' Texas | Ella Langley | United Kingdom | Apple/iTunes: Country; MusicBrainz/Wikidata/Wikipedia: Country |
| #4 | Jolene | Dolly Parton | Australia | Apple/iTunes: Country; Wikidata/Viberate: Country |
| #4 | Islands in the Stream | Dolly Parton | New Zealand | Apple/iTunes: Country; Wikidata/Viberate: Country |
| #5 | Be Her | Ella Langley | Canada | Apple/iTunes: Country; MusicBrainz/Wikidata/Wikipedia: Country |
| #5 | Jolene | Dolly Parton | United Kingdom | Apple/iTunes: Country; Wikidata/Viberate: Country |
| #5 | 9 to 5 | Dolly Parton | Australia | Apple/iTunes: Country; Wikidata/Viberate: Country |
| #5 | Jolene | Dolly Parton | New Zealand | Apple/iTunes: Country; Wikidata/Viberate: Country |
| #6 | 9 to 5 | Dolly Parton | United States | Apple/iTunes: Country; Wikidata/Viberate: Country |
| #6 | 9 to 5 | Dolly Parton | United Kingdom | Apple/iTunes: Country; Wikidata/Viberate: Country |
| #6 | Islands in the Stream | Dolly Parton | Australia | Apple/iTunes: Country; Wikidata/Viberate: Country |
| #6 | 9 to 5 | Dolly Parton | New Zealand | Apple/iTunes: Country; Wikidata/Viberate: Country |
| #7 | Jolene | Dolly Parton | Canada | Apple/iTunes: Country; Wikidata/Viberate: Country |
| #7 | Choosin' Texas | Ella Langley | Norway | Apple/iTunes: Country; MusicBrainz/Wikidata/Wikipedia: Country |
Countries contributing signal
| Country | Matched count |
|---|---|
| Canada | 13 matched chart songs |
| United States | 11 matched chart songs |
| Norway | 7 matched chart songs |
| Australia | 5 matched chart songs |
| New Zealand | 5 matched chart songs |
| Sweden | 5 matched chart songs |
| United Kingdom | 5 matched chart songs |
| Brazil | 4 matched chart songs |
| Netherlands | 4 matched chart songs |
| Singapore | 1 matched chart songs |
Artists carrying the signal
| Artist | Matched songs | Countries | Best local rank |
|---|---|---|---|
| Dolly Parton | 23 | United States, Sweden, Australia, New Zealand, United Kingdom | #3 |
| Ella Langley | 15 | United States, Canada, Australia, New Zealand, United Kingdom | #1 |
| STELLA LEFTY | 5 | Canada, Australia, New Zealand, United States, United Kingdom | #2 |
| Tobias Sten | 5 | Norway | #9 |
| Murilo Huff | 4 | Brazil | #10 |
| Morgan Wallen | 3 | Canada, United States | #13 |
| Whiskey Myers | 2 | United States, Canada | #17 |
| Cameron Whitcomb | 1 | Canada | #9 |
Genre scores are generated from charting songs and their metadata evidence. A song can contribute to more than one genre when the available metadata supports multiple labels.