Genre signal report
Dance / Electronic genre signal report
A global electronic music family rooted in club and festival culture. This page explains the latest chart evidence behind the genre ranking rather than treating the genre as a fixed country label.
Why this genre appears in the ranking
On country charts it often blends into pop, but it remains the reference genre for tracking regional club sounds.
Week-over-week movement and spread
Versus the 2026-07-11 snapshot, Dance / Electronic held genre rank #5 with 6 fewer matched chart songs (67 → 61).
The signal is broadly distributed across 16 countries, led by Poland (10), South Africa (8), Norway (7) out of 60 matched songs. No single market dominates, which is the profile of a genuinely cross-market genre this week.
Matched chart songs
| Local rank | Song | Artist | Country | Evidence |
|---|---|---|---|---|
| #2 | Everybody Wanna Be In Love | Calvin Fallo | South Africa | Apple/iTunes: dance; Viberate: electronic |
| #4 | Talk To You (ft. 54 Ultra) | ANOTR | Netherlands | Apple/iTunes: dance; Viberate: electronic |
| #4 | Stan Deweloperski | Sequento | Poland | Apple/iTunes: electronic |
| #4 | misery. | pupsies | Saudi Arabia | Apple/iTunes: electronic; Viberate: Dance / Electronic |
| #5 | Pach Pach | Majki | Poland | Apple/iTunes: electronic; Apple/iTunes description: electronic |
| #6 | Talk To You (ft. 54 Ultra) | ANOTR | United Kingdom | Apple/iTunes: dance; Viberate: electronic |
| #6 | Napalona | David Tango | Poland | Apple/iTunes: dance; Viberate: Dance / Electronic |
| #8 | Movin' To The Sun | HUGEL | Germany | Apple/iTunes: electronic; Viberate: electronic |
| #10 | Magnetic | The Bausa | Netherlands | Apple/iTunes: dance; Wikidata: house |
| #10 | Stofi Stofoza | PLG Chanty | South Africa | Apple/iTunes: dance; Viberate: Dance / Electronic |
| #11 | Free Your Mind | Prospa | United Kingdom | Apple/iTunes: dance; MusicBrainz/Wikidata/Viberate: dance |
| #12 | Reliquia do 2T | DJ Gu | Brazil | Apple/iTunes: house; Apple/iTunes description: house |
| #13 | Kalinka | Majki | Poland | Apple/iTunes: electronic; MusicBrainz/Viberate: electronic |
| #14 | Botshelo Ke Eng | Trechyson Molly vx | South Africa | Apple/iTunes: dance |
| #15 | Free Your Mind | Prospa | Netherlands | Apple/iTunes: dance; MusicBrainz/Wikidata/Viberate: dance |
| #15 | Kwadrat | Majki | Poland | Cached track metadata: electronic; MusicBrainz/Viberate: electronic |
| #1 | Kygo Jo | Kygo | Norway | Apple/iTunes: dance; MusicBrainz/Wikidata: dance |
| #16 | Magnetic | The Bausa | Norway | Apple/iTunes: dance; Wikidata: house |
| #16 | Ningikhonzele | JAZZWRLD | South Africa | Apple/iTunes: dance |
| #3 | Baba Yilwa | DJ Zinhle | South Africa | Apple/iTunes: house; Viberate: Dance / Electronic |
Countries contributing signal
| Country | Matched count |
|---|---|
| Poland | 10 matched chart songs |
| South Africa | 8 matched chart songs |
| Norway | 7 matched chart songs |
| Sweden | 6 matched chart songs |
| Netherlands | 4 matched chart songs |
| Germany | 4 matched chart songs |
| Italy | 4 matched chart songs |
| France | 4 matched chart songs |
| Saudi Arabia | 2 matched chart songs |
| United Kingdom | 2 matched chart songs |
Artists carrying the signal
| Artist | Matched songs | Countries | Best local rank |
|---|---|---|---|
| HUGEL | 8 | Germany, Netherlands, France, Poland, United Arab Emirates | #7 |
| ANOTR | 7 | Netherlands, United Kingdom, Italy, Germany, France | #4 |
| Majki | 5 | Poland | #5 |
| Kygo | 4 | Norway, Sweden | #1 |
| pupsies | 3 | Saudi Arabia, United Arab Emirates, United States | #4 |
| The Bausa | 3 | Netherlands, Norway | #10 |
| Disco Lines | 3 | Australia, Canada, New Zealand | #32 |
| Sequento | 2 | Poland | #4 |
Genre scores are generated from charting songs and their metadata evidence. A song can contribute to more than one genre when the available metadata supports multiple labels.