Genre signal report
Dance / Electronic genre signal report
A global electronic music family rooted in club and festival culture. This page explains the latest chart evidence behind the genre ranking rather than treating the genre as a fixed country label.
Why this genre appears in the ranking
On country charts it often blends into pop, but it remains the reference genre for tracking regional club sounds.
Week-over-week movement and spread
Versus the 2026-08-22 snapshot, Dance / Electronic slipped from genre rank #5 to #6 with 7 more matched chart songs (59 → 66). Rank losses in this table track relative representation among matched chart songs.
The signal is broadly distributed across 16 countries, led by Sweden (9), Poland (9), South Africa (8) out of 60 matched songs. No single market dominates, which is the profile of a genuinely cross-market genre this week.
Matched chart songs
| Local rank | Song | Artist | Country | Evidence |
|---|---|---|---|---|
| #3 | Movin' To The Sun | HUGEL | Germany | Apple/iTunes: electronic; Viberate: electronic |
| #4 | Happiness Is So Sad | Swedish House Mafia | Sweden | Apple/iTunes: dance; MusicBrainz: dance |
| #5 | Olyckligt kär | ALEX | Sweden | Apple/iTunes: dance |
| #5 | Everybody Wanna Be In Love | Calvin Fallo | South Africa | Apple/iTunes: dance; Viberate: electronic |
| #6 | Stan Deweloperski | Sequento | Poland | Apple/iTunes: electronic |
| #7 | Talk To You (ft. 54 Ultra) | ANOTR | Netherlands | Apple/iTunes: dance; Viberate: electronic |
| #7 | Moth To A Flame | Swedish House Mafia | Sweden | Apple/iTunes: dance; MusicBrainz: dance |
| #7 | misery. | pupsies | Saudi Arabia | Apple/iTunes: electronic; Viberate: Dance / Electronic |
| #8 | Don't You Worry Child | Swedish House Mafia | Sweden | Apple/iTunes: dance; MusicBrainz: dance |
| #9 | Movin' To The Sun | HUGEL | Italy | Apple/iTunes: electronic; Viberate: electronic |
| #9 | Heaven Takes You Home | Swedish House Mafia | Sweden | Apple/iTunes: dance; MusicBrainz: dance |
| #9 | Pach Pach | Majki | Poland | Apple/iTunes: electronic; Apple/iTunes description: electronic |
| #10 | One | Swedish House Mafia | Sweden | Apple/iTunes: dance; MusicBrainz: dance |
| #11 | Magnetic | The Bausa | Netherlands | Apple/iTunes: dance |
| #11 | Napalona | David Tango | Poland | Apple/iTunes: dance; Viberate: Dance / Electronic |
| #12 | Kwadrat | Majki | Poland | Cached track metadata: electronic; MusicBrainz/Viberate: electronic |
| #13 | Talk To You (ft. 54 Ultra) | ANOTR | Italy | Apple/iTunes: dance; Viberate: electronic |
| #14 | Magnetic | The Bausa | Norway | Apple/iTunes: dance |
| #3 | Distance | Zulu Queens | South Africa | Viberate: Dance / Electronic; Viberate description: electronic |
| #16 | Free Your Mind | Prospa | United Kingdom | Apple/iTunes: dance |
Countries contributing signal
| Country | Matched count |
|---|---|
| Sweden | 9 matched chart songs |
| Poland | 9 matched chart songs |
| South Africa | 8 matched chart songs |
| Netherlands | 6 matched chart songs |
| Germany | 5 matched chart songs |
| United Kingdom | 4 matched chart songs |
| France | 4 matched chart songs |
| Italy | 3 matched chart songs |
| Norway | 3 matched chart songs |
| Finland | 3 matched chart songs |
Artists carrying the signal
| Artist | Matched songs | Countries | Best local rank |
|---|---|---|---|
| HUGEL | 12 | Germany, Italy, Netherlands, United Kingdom, France | #3 |
| Swedish House Mafia | 8 | Sweden | #4 |
| ANOTR | 5 | Netherlands, Italy, United Kingdom, Germany, France | #7 |
| Majki | 5 | Poland | #9 |
| Disco Lines | 3 | Australia, Canada, New Zealand | #21 |
| Dw | 2 | Finland | #2 |
| Sequento | 2 | Poland | #6 |
| The Bausa | 2 | Netherlands, Norway | #11 |
Genre scores are generated from charting songs and their metadata evidence. A song can contribute to more than one genre when the available metadata supports multiple labels.