Genre signal report
Hip-Hop / Rap genre signal report
One of the strongest mainstream genre families on current global streaming charts. This page explains the latest chart evidence behind the genre ranking rather than treating the genre as a fixed country label.
Why this genre appears in the ranking
Hip-hop works as a baseline for local genre discovery because many countries place their own local rap scenes near the top of their charts.
Week-over-week movement and spread
Versus the 2026-08-22 snapshot, Hip-Hop / Rap held genre rank #2 with an unchanged count of 168 matched chart songs.
The signal is broadly distributed across 21 countries, led by Italy (9), Turkey (8), Germany (6) out of 60 matched songs. No single market dominates, which is the profile of a genuinely cross-market genre this week.
Matched chart songs
| Local rank | Song | Artist | Country | Evidence |
|---|---|---|---|---|
| #1 | Bugie | Shiva | Italy | Apple/iTunes: Hip-Hop / Rap; Viberate: hip hop |
| #1 | Sebebi Yar | BLOK3 | Turkey | Apple/iTunes: Hip-Hop / Rap |
| #2 | MO' MONEY MO' HATERS | Summer Cem | Germany | Apple/iTunes: Hip-Hop / Rap; Apple/iTunes description: Hip-Hop / Rap |
| #2 | CANZONE D'AMORE | Geolier | Italy | Apple/iTunes: Hip-Hop / Rap; Viberate: hip hop |
| #2 | PALOKUNTA | Dw | Finland | Apple/iTunes: Hip-Hop / Rap |
| #2 | ไม่รักดีกว่า | Z9 | Thailand | Apple/iTunes: Hip-Hop / Rap |
| #3 | Janice STFU | Drake | Canada | Apple/iTunes: Hip-Hop / Rap; MusicBrainz/Wikidata: hip hop |
| #3 | Maladie | Mauvais djo | France | Apple/iTunes: hip hop; MusicBrainz/Viberate: hip hop |
| #3 | 1 na 1 000 000 | Mata | Poland | Apple/iTunes: Hip-Hop / Rap; Apple/iTunes description: Hip-Hop / Rap |
| #3 | Çok Güzel Gülüyorsun | BLOK3 | Turkey | Apple/iTunes: Hip-Hop / Rap |
| #4 | ISSA | Sido | Germany | Apple/iTunes: Hip-Hop / Rap; Apple/iTunes description: Hip-Hop / Rap |
| #4 | Kayıp Kalp | BLOK3 | Turkey | Apple/iTunes: Hip-Hop / Rap |
| #4 | Summer Crush | HELLMERRY | Philippines | Apple/iTunes: Hip-Hop / Rap |
| #5 | LA TESTA GIRA | Fred De Palma | Italy | Apple/iTunes: Hip-Hop / Rap; Viberate: hip hop |
| #6 | Sicario | Timal | France | Apple/iTunes: Hip-Hop / Rap; Apple/iTunes description: Hip-Hop / Rap |
| #6 | SWAG MUSIC | Artie 5ive | Italy | Apple/iTunes: Hip-Hop / Rap; Apple/iTunes description: Hip-Hop / Rap |
| #6 | Håpløs | Roc Boyz | Norway | Apple/iTunes: Hip-Hop / Rap; Apple/iTunes description: Hip-Hop / Rap |
| #6 | Kırgınım | BLOK3 | Turkey | Apple/iTunes: Hip-Hop / Rap |
| #7 | Bad Bad Bad | Shiva | Italy | Apple/iTunes: Hip-Hop / Rap; Viberate: hip hop |
| #7 | Tajlandia | Major SPZ | Poland | Apple/iTunes: Hip-Hop / Rap; Apple/iTunes description: Hip-Hop / Rap |
Countries contributing signal
| Country | Matched count |
|---|---|
| Italy | 9 matched chart songs |
| Turkey | 8 matched chart songs |
| Germany | 6 matched chart songs |
| France | 6 matched chart songs |
| Poland | 6 matched chart songs |
| Finland | 4 matched chart songs |
| Vietnam | 3 matched chart songs |
| Philippines | 2 matched chart songs |
| Norway | 2 matched chart songs |
| United States | 2 matched chart songs |
Artists carrying the signal
| Artist | Matched songs | Countries | Best local rank |
|---|---|---|---|
| BLOK3 | 4 | Turkey | #1 |
| Mac Miller | 3 | United States, New Zealand, Malaysia | #11 |
| Shiva | 2 | Italy | #1 |
| Anuel AA | 2 | Argentina, Chile | #1 |
| Summer Cem | 2 | Germany | #2 |
| Geolier | 2 | Italy | #2 |
| Dw | 2 | Finland | #2 |
| Drake | 2 | Canada, United States | #3 |
Genre scores are generated from charting songs and their metadata evidence. A song can contribute to more than one genre when the available metadata supports multiple labels.