Genre signal report
Hip-Hop / Rap genre signal report
One of the strongest mainstream genre families on current global streaming charts. This page explains the latest chart evidence behind the genre ranking rather than treating the genre as a fixed country label.
Why this genre appears in the ranking
Hip-hop works as a baseline for local genre discovery because many countries place their own local rap scenes near the top of their charts.
Week-over-week movement and spread
Versus the 2026-07-11 snapshot, Hip-Hop / Rap held genre rank #3 with 8 more matched chart songs (133 → 141).
The signal is broadly distributed across 21 countries, led by Italy (10), Germany (6), Poland (6) out of 60 matched songs. No single market dominates, which is the profile of a genuinely cross-market genre this week.
Matched chart songs
| Local rank | Song | Artist | Country | Evidence |
|---|---|---|---|---|
| #1 | CANZONE D'AMORE | Geolier | Italy | Apple/iTunes: Hip-Hop / Rap; Viberate: hip hop |
| #2 | Janice STFU | Drake | Canada | Apple/iTunes: Hip-Hop / Rap; MusicBrainz/Wikidata: hip hop |
| #2 | KILLY MANJARO | Summer Cem | Germany | Apple/iTunes: Hip-Hop / Rap; Viberate: hip hop |
| #2 | CALIFORNIA LOVE | White 2115 | Poland | Apple/iTunes: Hip-Hop / Rap; Apple/iTunes description: Hip-Hop / Rap |
| #3 | Gut Genug (mit Blumengarten & Shirin David) | KITSCHKRIEG | Germany | Apple/iTunes: Hip-Hop / Rap; Viberate: hip hop |
| #3 | LA TESTA GIRA | Fred De Palma | Italy | Apple/iTunes: Hip-Hop / Rap; Viberate: hip hop |
| #3 | Uskomaton | Elastinen | Finland | Apple/iTunes: Hip-Hop / Rap; Apple/iTunes description: Hip-Hop / Rap |
| #3 | Sebebi Yar | BLOK3 | Turkey | Apple/iTunes: Hip-Hop / Rap |
| #4 | Maladie | Mauvais djo | France | Apple/iTunes: hip hop; MusicBrainz/Viberate: hip hop |
| #4 | Augenblick | Pashanim | Germany | Apple/iTunes: Hip-Hop / Rap; Viberate: hip hop |
| #4 | Håpløs | Roc Boyz | Norway | Apple/iTunes: Hip-Hop / Rap; Apple/iTunes description: Hip-Hop / Rap |
| #5 | SWAG MUSIC | Artie 5ive | Italy | Apple/iTunes: Hip-Hop / Rap; Apple/iTunes description: Hip-Hop / Rap |
| #5 | Kayıp Kalp | BLOK3 | Turkey | Apple/iTunes: Hip-Hop / Rap |
| #6 | Raindance | Dave | United Arab Emirates | Apple/iTunes: Hip-Hop / Rap; Viberate: hip hop |
| #7 | RENÉ CAOVILLA | Gambi | France | Apple/iTunes: Hip-Hop / Rap; Apple/iTunes description: Hip-Hop / Rap |
| #7 | Bad Bad Bad | Shiva | Italy | Apple/iTunes: Hip-Hop / Rap; Viberate: hip hop |
| #7 | Çok Güzel Gülüyorsun | BLOK3 | Turkey | Apple/iTunes: Hip-Hop / Rap |
| #7 | Cinderella | Mac Miller | New Zealand | Apple/iTunes: Hip-Hop / Rap; MusicBrainz/Wikidata: hip hop |
| #8 | Janice STFU | Drake | United States | Apple/iTunes: Hip-Hop / Rap; MusicBrainz/Wikidata: hip hop |
| #9 | Cinderella | Mac Miller | United States | Apple/iTunes: Hip-Hop / Rap; MusicBrainz/Wikidata: hip hop |
Countries contributing signal
| Country | Matched count |
|---|---|
| Italy | 10 matched chart songs |
| Germany | 6 matched chart songs |
| Poland | 6 matched chart songs |
| Finland | 5 matched chart songs |
| Turkey | 5 matched chart songs |
| France | 4 matched chart songs |
| Norway | 3 matched chart songs |
| United Arab Emirates | 3 matched chart songs |
| Vietnam | 3 matched chart songs |
| Canada | 2 matched chart songs |
Artists carrying the signal
| Artist | Matched songs | Countries | Best local rank |
|---|---|---|---|
| BLOK3 | 5 | Turkey | #3 |
| Mac Miller | 4 | New Zealand, United States, Canada, Australia | #7 |
| Drake | 3 | Canada, United States, United Arab Emirates | #2 |
| Dave | 3 | United Arab Emirates, United Kingdom, Australia | #6 |
| Geolier | 2 | Italy | #1 |
| White 2115 | 2 | Poland | #2 |
| Elastinen | 2 | Finland | #3 |
| Mauvais djo | 2 | France, Italy | #4 |
Genre scores are generated from charting songs and their metadata evidence. A song can contribute to more than one genre when the available metadata supports multiple labels.