Genre signal report
K-pop genre signal report
A global genre built on the Korean idol and pop industry that regularly enters charts worldwide. This page explains the latest chart evidence behind the genre ranking rather than treating the genre as a fixed country label.
Why this genre appears in the ranking
K-pop is a domestic genre in South Korea but an imported one almost everywhere else, which makes it a useful lens for regional spread.
Week-over-week movement and spread
Versus the 2026-07-11 snapshot, K-pop held genre rank #7 with 3 fewer matched chart songs (51 → 48).
The signal leans on a small group of markets — South Korea (20), Singapore (8), Vietnam (4) lead the count of 48 matched songs. The genre travels beyond one country, but its chart weight is still regionally anchored.
Matched chart songs
| Local rank | Song | Artist | Country | Evidence |
|---|---|---|---|---|
| #1 | Who | Jimin | Chile | Apple/iTunes: K-pop; MusicBrainz: K-pop |
| #1 | REDRED | CORTIS | South Korea | Apple/iTunes: K-pop |
| #1 | Don’t Say You Love Me | Jin | Singapore | Apple/iTunes: K-pop |
| #2 | LOVE ATTACK | RESCENE | South Korea | Apple/iTunes: K-pop |
| #3 | Seven | Jung Kook | Vietnam | Apple/iTunes: K-pop; curated artist fallback: Jung Kook |
| #3 | Pretty Girl | RESCENE | South Korea | Cached track metadata: K-pop |
| #4 | It's Me | ILLIT | South Korea | Apple/iTunes: K-pop; curated artist fallback: ILLIT |
| #5 | LEMONADE | aespa | South Korea | Apple/iTunes: K-pop; curated artist fallback: aespa |
| #6 | Who | Jimin | South Korea | Apple/iTunes: K-pop; MusicBrainz: K-pop |
| #7 | Lemon Tang | Hearts2Hearts | South Korea | Apple/iTunes: K-pop |
| #9 | It's Me | ILLIT | Japan | Apple/iTunes: K-pop; curated artist fallback: ILLIT |
| #11 | RUDE! | Hearts2Hearts | South Korea | Apple/iTunes: K-pop |
| #12 | BAD | ATEEZ | South Korea | Apple/iTunes: K-pop |
| #1 | SWIM | BTS | Thailand | Viberate: K-pop; Viberate description: K-pop |
| #13 | Deja Vu | RESCENE | South Korea | Cached track metadata: K-pop |
| #2 | SWIM | BTS | Peru | Viberate: K-pop; Viberate description: K-pop |
| #14 | REDRED | CORTIS | Singapore | Apple/iTunes: K-pop |
| #6 | SWIM | BTS | Vietnam | Viberate: K-pop; Viberate description: K-pop |
| #18 | REDRED | CORTIS | Vietnam | Apple/iTunes: K-pop |
| #20 | Don’t Say You Love Me | Jin | South Korea | Apple/iTunes: K-pop |
Countries contributing signal
| Country | Matched count |
|---|---|
| South Korea | 20 matched chart songs |
| Singapore | 8 matched chart songs |
| Vietnam | 4 matched chart songs |
| Malaysia | 3 matched chart songs |
| Chile | 2 matched chart songs |
| Japan | 2 matched chart songs |
| Thailand | 2 matched chart songs |
| Peru | 2 matched chart songs |
| United Arab Emirates | 2 matched chart songs |
| Colombia | 1 matched chart songs |
Artists carrying the signal
| Artist | Matched songs | Countries | Best local rank |
|---|---|---|---|
| BTS | 14 | Thailand, Peru, Vietnam, Chile, Singapore | #1 |
| CORTIS | 7 | South Korea, Singapore, Vietnam, Malaysia | #1 |
| RESCENE | 4 | South Korea | #2 |
| LE SSERAFIM | 4 | Singapore, United Arab Emirates, South Korea, Malaysia | #10 |
| Jimin | 3 | Chile, South Korea, Singapore | #1 |
| Jin | 3 | Singapore, South Korea, Japan | #1 |
| Jung Kook | 3 | Vietnam, South Korea, Singapore | #3 |
| ILLIT | 3 | South Korea, Japan | #4 |
Genre scores are generated from charting songs and their metadata evidence. A song can contribute to more than one genre when the available metadata supports multiple labels.