Genre signal report
Rock / Alternative genre signal report
The band-driven rock and alternative genre family. This page explains the latest chart evidence behind the genre ranking rather than treating the genre as a fixed country label.
Why this genre appears in the ranking
Japan, Europe, and the United States each feed distinct local band scenes into their charts, so rock reads differently by market.
Week-over-week movement and spread
Versus the 2026-08-22 snapshot, Rock / Alternative slipped from genre rank #3 to #4 with 8 fewer matched chart songs (161 → 153). Rank losses in this table track relative representation among matched chart songs.
The signal is broadly distributed across 20 countries, led by Australia (6), New Zealand (5), United Kingdom (4) out of 60 matched songs. No single market dominates, which is the profile of a genuinely cross-market genre this week.
Matched chart songs
| Local rank | Song | Artist | Country | Evidence |
|---|---|---|---|---|
| #1 | Rein Me In | Sam Fender | United Kingdom | Apple/iTunes: alternative; MusicBrainz: alternative |
| #2 | Earrings | Malcolm Todd | United States | Apple/iTunes: alternative; MusicBrainz: Rock / Alternative |
| #2 | xương rồng (intro) | Dangrangto | Vietnam | Apple/iTunes: alternative |
| #2 | Rein Me In | Sam Fender | Australia | Apple/iTunes: alternative; MusicBrainz: alternative |
| #3 | Rein Me In | Sam Fender | New Zealand | Apple/iTunes: alternative; MusicBrainz: alternative |
| #4 | Earrings | Malcolm Todd | Canada | Apple/iTunes: alternative; MusicBrainz: Rock / Alternative |
| #5 | Loser | Tame Impala | United Arab Emirates | Apple/iTunes: alternative |
| #6 | Ini Abadi | Perunggu | Indonesia | Apple/iTunes: alternative |
| #7 | Loser | Tame Impala | United States | Apple/iTunes: alternative |
| #7 | Self Aware | Temper City | Germany | Apple/iTunes: alternative; Viberate: Rock / Alternative |
| #7 | Earrings | Malcolm Todd | United Arab Emirates | Apple/iTunes: alternative; MusicBrainz: Rock / Alternative |
| #7 | Earrings | Malcolm Todd | Singapore | Apple/iTunes: alternative; MusicBrainz: Rock / Alternative |
| #8 | Loser | Tame Impala | Canada | Apple/iTunes: alternative |
| #8 | Pahintulot | shirebound | Philippines | Apple/iTunes: indie rock |
| #8 | Earrings | Malcolm Todd | New Zealand | Apple/iTunes: alternative; MusicBrainz: Rock / Alternative |
| #9 | Earrings | Malcolm Todd | Australia | Apple/iTunes: alternative; MusicBrainz: Rock / Alternative |
| #10 | Earrings | Malcolm Todd | United Kingdom | Apple/iTunes: alternative; MusicBrainz: Rock / Alternative |
| #1 | Barsaat | Banjaare | India | MusicBrainz/Viberate: Rock / Alternative; MusicBrainz/Viberate description: Rock / Alternative |
| #14 | Self Aware | Temper City | Canada | Apple/iTunes: alternative; Viberate: Rock / Alternative |
| #14 | Loser | Tame Impala | United Kingdom | Apple/iTunes: alternative |
Countries contributing signal
| Country | Matched count |
|---|---|
| Australia | 6 matched chart songs |
| New Zealand | 5 matched chart songs |
| United Kingdom | 4 matched chart songs |
| United States | 4 matched chart songs |
| Canada | 4 matched chart songs |
| United Arab Emirates | 4 matched chart songs |
| Germany | 4 matched chart songs |
| Singapore | 4 matched chart songs |
| Norway | 4 matched chart songs |
| Saudi Arabia | 3 matched chart songs |
Artists carrying the signal
| Artist | Matched songs | Countries | Best local rank |
|---|---|---|---|
| Temper City | 11 | Germany, Canada, Australia, Norway, Singapore | #7 |
| Tame Impala | 10 | United Arab Emirates, United States, Canada, United Kingdom, Norway | #5 |
| Malcolm Todd | 9 | United States, Canada, United Arab Emirates, Singapore, New Zealand | #2 |
| Dominic Fike | 6 | Canada, New Zealand, United States, Australia, United Arab Emirates | #16 |
| Sam Fender | 5 | United Kingdom, Australia, New Zealand, Norway, Netherlands | #1 |
| sombr | 5 | Singapore, United Kingdom, Saudi Arabia, Malaysia, Australia | #20 |
| Banjaare | 2 | India | #1 |
| TUL8TE | 2 | Saudi Arabia, Egypt | #1 |
Genre scores are generated from charting songs and their metadata evidence. A song can contribute to more than one genre when the available metadata supports multiple labels.