Genre signal report
Rock / Alternative genre signal report
The band-driven rock and alternative genre family. This page explains the latest chart evidence behind the genre ranking rather than treating the genre as a fixed country label.
Why this genre appears in the ranking
Japan, Europe, and the United States each feed distinct local band scenes into their charts, so rock reads differently by market.
Week-over-week movement and spread
Versus the 2026-07-11 snapshot, Rock / Alternative climbed from genre rank #4 to #2 with 25 more matched chart songs (133 → 158). A rank gain here means stronger relative representation among current charting songs, not a claim about total listening.
The signal is broadly distributed across 23 countries, led by United Kingdom (5), Australia (5), United Arab Emirates (5) out of 60 matched songs. No single market dominates, which is the profile of a genuinely cross-market genre this week.
Matched chart songs
| Local rank | Song | Artist | Country | Evidence |
|---|---|---|---|---|
| #1 | Rein Me In | Sam Fender | United Kingdom | Apple/iTunes: alternative; MusicBrainz: alternative |
| #2 | Earrings | Malcolm Todd | United States | Apple/iTunes: alternative; MusicBrainz: Rock / Alternative |
| #2 | xương rồng (intro) | Dangrangto | Vietnam | Apple/iTunes: alternative |
| #3 | Earrings | Malcolm Todd | Canada | Apple/iTunes: alternative; MusicBrainz: Rock / Alternative |
| #3 | Wonderwall - Remastered | Oasis | United Kingdom | Apple/iTunes: indie rock; MusicBrainz/Wikidata: Rock / Alternative |
| #3 | Wonderwall - Remastered | Oasis | Sweden | Apple/iTunes: indie rock; MusicBrainz/Wikidata: Rock / Alternative |
| #3 | Rein Me In | Sam Fender | Australia | Apple/iTunes: alternative; MusicBrainz: alternative |
| #3 | Rein Me In | Sam Fender | New Zealand | Apple/iTunes: alternative; MusicBrainz: alternative |
| #3 | Earrings | Malcolm Todd | Singapore | Apple/iTunes: alternative; MusicBrainz: Rock / Alternative |
| #4 | Earrings | Malcolm Todd | United Arab Emirates | Apple/iTunes: alternative; MusicBrainz: Rock / Alternative |
| #5 | Earrings | Malcolm Todd | Australia | Apple/iTunes: alternative; MusicBrainz: Rock / Alternative |
| #5 | Earrings | Malcolm Todd | New Zealand | Apple/iTunes: alternative; MusicBrainz: Rock / Alternative |
| #6 | Babydoll | Dominic Fike | United States | Apple/iTunes: alternative; MusicBrainz: alternative |
| #7 | Babydoll | Dominic Fike | Canada | Apple/iTunes: alternative; MusicBrainz: alternative |
| #10 | Wonderwall - Remastered | Oasis | Peru | Apple/iTunes: indie rock; MusicBrainz/Wikidata: Rock / Alternative |
| #10 | Earrings | Malcolm Todd | United Kingdom | Apple/iTunes: alternative; MusicBrainz: Rock / Alternative |
| #11 | Self Aware | Temper City | Germany | Apple/iTunes: alternative; Viberate: Rock / Alternative |
| #11 | Babydoll | Dominic Fike | Saudi Arabia | Apple/iTunes: alternative; MusicBrainz: alternative |
| #11 | Babydoll | Dominic Fike | New Zealand | Apple/iTunes: alternative; MusicBrainz: alternative |
| #12 | Babydoll | Dominic Fike | United Arab Emirates | Apple/iTunes: alternative; MusicBrainz: alternative |
Countries contributing signal
| Country | Matched count |
|---|---|
| United Kingdom | 5 matched chart songs |
| Australia | 5 matched chart songs |
| United Arab Emirates | 5 matched chart songs |
| Canada | 4 matched chart songs |
| New Zealand | 4 matched chart songs |
| Singapore | 4 matched chart songs |
| Germany | 4 matched chart songs |
| Saudi Arabia | 4 matched chart songs |
| Poland | 4 matched chart songs |
| United States | 3 matched chart songs |
Artists carrying the signal
| Artist | Matched songs | Countries | Best local rank |
|---|---|---|---|
| Oasis | 12 | United Kingdom, Sweden, Peru, Norway, United States | #3 |
| Malcolm Todd | 11 | United States, Canada, Singapore, United Arab Emirates, Australia | #2 |
| Dominic Fike | 10 | United States, Canada, Saudi Arabia, New Zealand, United Arab Emirates | #6 |
| sombr | 6 | Singapore, United Arab Emirates, Australia, United Kingdom, Saudi Arabia | #13 |
| Sam Fender | 4 | United Kingdom, Australia, New Zealand, Netherlands | #1 |
| Temper City | 2 | Germany, Singapore | #11 |
| Tame Impala | 2 | France, United Arab Emirates | #17 |
| Vance Joy | 2 | Canada, Germany | #19 |
Genre scores are generated from charting songs and their metadata evidence. A song can contribute to more than one genre when the available metadata supports multiple labels.