Genre signal report
Sertanejo genre signal report
A country-pop family that ranks among Brazil's biggest popular genres. This page explains the latest chart evidence behind the genre ranking rather than treating the genre as a fixed country label.
Why this genre appears in the ranking
It is enormous on Brazilian domestic charts, yet global Latin music coverage keeps it far less visible than reggaeton or urbano.
Week-over-week movement and spread
Versus the 2026-07-11 snapshot, Sertanejo slipped from genre rank #12 to #13 with 3 more matched chart songs (20 → 23). Rank losses in this table track relative representation among matched chart songs.
The signal is heavily concentrated: Brazil alone contributes 100% of the 23 matched songs. This reads as a domestic or language-market genre first, with limited cross-border chart presence this week.
Matched chart songs
| Local rank | Song | Artist | Country | Evidence |
|---|---|---|---|---|
| #2 | Eu Te Seguro - Ao Vivo | Panda | Brazil | Apple/iTunes: Sertanejo |
| #5 | Cadeira Cativa - Ao Vivo | Zé Neto & Cristiano | Brazil | Apple/iTunes: Sertanejo; Viberate: Sertanejo |
| #6 | Cheiro De Culpado - Ao Vivo | Júnior e Cézar | Brazil | Apple/iTunes: Sertanejo; Viberate: Sertanejo |
| #7 | Bala Alojada | Gusttavo Lima | Brazil | Apple/iTunes: Sertanejo; MusicBrainz: Sertanejo |
| #8 | Corpo Nu - Ao Vivo | Panda | Brazil | Apple/iTunes: Sertanejo |
| #11 | Insegurança / Fim de Noite - Ao Vivo | MJ Records | Brazil | Apple/iTunes: Sertanejo; Viberate: Sertanejo |
| #1 | Peão Todo Tatuado | Jeninho | Brazil | Viberate: Sertanejo; Viberate description: Sertanejo |
| #14 | Ignora (Ao Vivo) | Felipe e Rodrigo | Brazil | Apple/iTunes: Sertanejo; Viberate: Sertanejo |
| #26 | Te Amar É Meu Talento - Ao Vivo | Fred & Fabrício | Brazil | Apple/iTunes: Sertanejo |
| #17 | Não Mexe nas Minhas Gavetas - Ao Vivo | Danilo e Davi | Brazil | Viberate: Sertanejo; Viberate description: Sertanejo |
| #22 | Apaga Apaga Apaga - Ao Vivo | Danilo e Davi | Brazil | Viberate: Sertanejo; Viberate description: Sertanejo |
| #9 | Saudade Estranha - Ao Vivo | Murilo Huff | Brazil | Viberate: Sertanejo; Viberate description: Sertanejo |
| #35 | Dois Gumes (Ao Vivo) | Felipe e Rodrigo | Brazil | Cached track metadata: Sertanejo; Viberate: Sertanejo |
| #15 | Só Com Ela - Ao Vivo | Murilo Huff | Brazil | Viberate: Sertanejo; Viberate description: Sertanejo |
| #18 | Deixa Eu - Ao Vivo | Murilo Huff | Brazil | Viberate: Sertanejo; Viberate description: Sertanejo |
| #41 | Tubarões - Ao Vivo | Diego & Victor Hugo | Brazil | Apple/iTunes: Sertanejo |
| #42 | Já Não Sei Mais Nada / Juras de Amor - Sertanejo Série A | Vol.1 | Maiara & Maraisa | Brazil | Apple/iTunes: Sertanejo; Apple/iTunes description: Sertanejo |
| #43 | Baqueado - Ao Vivo | Panda | Brazil | Apple/iTunes: Sertanejo |
| #45 | Moça Pra Casar - Ao Vivo | Diego & Victor Hugo | Brazil | Cached track metadata: Sertanejo |
| #32 | Dois Enganados | Murilo Huff | Brazil | Viberate: Sertanejo; Viberate description: Sertanejo |
Countries contributing signal
| Country | Matched count |
|---|---|
| Brazil | 23 matched chart songs |
Artists carrying the signal
| Artist | Matched songs | Countries | Best local rank |
|---|---|---|---|
| Murilo Huff | 4 | Brazil | #9 |
| Panda | 3 | Brazil | #2 |
| Danilo e Davi | 3 | Brazil | #17 |
| Felipe e Rodrigo | 2 | Brazil | #14 |
| Henrique & Juliano | 2 | Brazil | #23 |
| Diego & Victor Hugo | 2 | Brazil | #41 |
| Jeninho | 1 | Brazil | #1 |
| Zé Neto & Cristiano | 1 | Brazil | #5 |
Genre scores are generated from charting songs and their metadata evidence. A song can contribute to more than one genre when the available metadata supports multiple labels.