Weekly chart report
Weekly global music chart report: 2026-07-11
This report summarizes the Chart Atlas snapshot for 2026-07-11. It compares country chart positions across 35 markets and ranks songs by cross-country visibility, top-10 strength, and best local rank.
What changed since 2026-07-04
The comparison below uses identical country coverage and the stored aggregate scoring model. It focuses on changes that are visible across markets rather than treating a one-country spike as a global trend.
Aggregate leadership
Dai Dai by Shakira moved from #3 to #1. It appears in 16 markets, including 9 Top 10 placements. Last week's leader, Beauty And A Beat by Justin Bieber, now ranks #2.
Fastest aggregate movers
- Wonderwall - Remastered by Oasis rose 137 places, from #161 to #24, and appears in 8 markets.
- Columbia by Quevedo rose 70 places, from #156 to #86, and appears in 3 markets.
- EoO by Bad Bunny rose 64 places, from #157 to #93, and appears in 3 markets.
- Treat You Better by Shawn Mendes rose 56 places, from #121 to #65, and appears in 4 markets.
- misery. by pupsies rose 54 places, from #132 to #78, and appears in 3 markets.
Market expansion: Wonderwall - Remastered (2 to 8 markets); Self Aware (14 to 16 markets); Iris (6 to 8 markets); DtMF (5 to 7 markets); Pilé (2 to 4 markets)
Newly visible in the Top 100
- Kygo Jo by Kygo entered the stored aggregate at #64, with 3 market appearances and 2 Top 10 placements.
Country #1 turnover
8 of 35 tracked countries changed their #1 song after normalizing title and artist punctuation.
- United States: Choosin' Texas by Ella Langley replaced Courtesy Of The Red, White And Blue (The Angry American) by Toby Keith.
- Brazil: Peão Todo Tatuado by Jeninho replaced Eu Te Seguro - Ao Vivo by Panda.
- Argentina: AL GOLPITO by Quevedo replaced De Lejitos - Remix by Jay Wheeler.
- Colombia: TUKI TUKI by Kris R. replaced EL RITMO QUE NOS UNE by Ryan Castro.
- United Kingdom: Three Lions 96 - Remastered by Baddiel, Skinner & Lightning Seeds replaced Rein Me In by Sam Fender.
- Norway: Kygo Jo by Kygo replaced Vikingblod by Oljeberget.
- Poland: Nareszcie by Męskie Granie Orkiestra replaced RED BULL 64 BARS by Avi.
- Japan: 夜の踊り子 by sakanaction replaced 烏 - Raven by Kenshi Yonezu.
Genre movement with track evidence
- Trot moved from #45 to #29, supported by 1 matched chart songs.
- Gqom moved from #27 to #18, supported by 7 matched chart songs.
- Reggaeton / Latin Urbano moved from #4 to #2, supported by 150 matched chart songs.
- Latin Pop / Música Latina moved from #7 to #6, supported by 59 matched chart songs.
Movement here is a comparison between two stored weekly snapshots. It describes what changed in the data; release schedules, holidays, social trends, touring, and platform behavior are possible explanations only when independently verified.
The table is not a single-country stream chart. A song can lead the weekly report by appearing repeatedly across markets, by ranking highly in several countries, or by combining many mid-chart placements with a few top-10 results.
Top cross-country songs
| Rank | Song | Artist | Countries | Top 10s | Best rank |
|---|---|---|---|---|---|
| #1 | Dai Dai | Shakira | 16 | 9 | #1 |
| #2 | Beauty And A Beat | Justin Bieber | 18 | 4 | #4 |
| #3 | Billie Jean | Michael Jackson | 17 | 7 | #4 |
| #4 | hate that i made you love me | Ariana Grande | 16 | 8 | #2 |
| #5 | Self Aware | Temper City | 16 | 1 | #5 |
| #6 | Earrings | Malcolm Todd | 12 | 6 | #2 |
| #7 | SWIM | BTS | 12 | 4 | #1 |
| #8 | Babydoll | Dominic Fike | 12 | 1 | #10 |
| #9 | drop dead | Olivia Rodrigo | 10 | 1 | #5 |
| #10 | Beat It | Michael Jackson | 10 | 2 | #8 |
| #11 | stupid song | Olivia Rodrigo | 9 | 4 | #3 |
| #12 | the cure | Olivia Rodrigo | 9 | 3 | #5 |
| #13 | Lush Life | Zara Larsson | 8 | 1 | #8 |
| #14 | Choosin' Texas | Ella Langley | 7 | 5 | #1 |
| #15 | Man I Need | Olivia Dean | 7 | 3 | #2 |
| #16 | The One That Got Away | Katy Perry | 7 | 2 | #1 |
| #17 | The Fate of Ophelia | Taylor Swift | 9 | 0 | #13 |
| #18 | back to friends | sombr | 8 | 0 | #16 |
| #19 | Janice STFU | Drake | 7 | 3 | #2 |
| #20 | Cinderella | Mac Miller | 7 | 2 | #7 |
Top artists
| Rank | Artist | Appearances | Top 10s | Score |
|---|---|---|---|---|
| #1 | Shakira | 16 | 9 | 1,414 |
| #2 | Justin Bieber | 18 | 4 | 1,403 |
| #3 | Michael Jackson | 17 | 7 | 1,387 |
| #4 | Ariana Grande | 16 | 8 | 1,320 |
| #5 | Temper City | 16 | 1 | 1,180 |
| #6 | Malcolm Todd | 12 | 6 | 1,063 |
| #7 | BTS | 12 | 4 | 965 |
| #8 | Dominic Fike | 12 | 1 | 947 |
| #9 | Olivia Rodrigo | 11 | 4 | 920 |
| #10 | Bad Bunny | 11 | 2 | 834 |
| #11 | sombr | 10 | 0 | 737 |
| #12 | Olivia Dean | 8 | 3 | 693 |
| #13 | Zara Larsson | 8 | 1 | 650 |
| #14 | Alex Warren | 9 | 0 | 642 |
| #15 | Ella Langley | 7 | 5 | 631 |
Country #1 songs
| Country | Region | #1 song | Artist | Streams |
|---|---|---|---|---|
| United States | North America | Choosin' Texas | Ella Langley | 1,635,174 streams |
| Canada | North America | Choosin' Texas | Ella Langley | 278,086 streams |
| Mexico | Latin America | Nalguita y Teta | Neton Vega | 1,151,044 streams |
| Brazil | Latin America | Peão Todo Tatuado | Jeninho | 1,289,381 streams |
| Argentina | Latin America | AL GOLPITO | Quevedo | 200,863 streams |
| Colombia | Latin America | TUKI TUKI | Kris R. | 172,446 streams |
| Chile | Latin America | Who | Jimin | 269,066 streams |
| Peru | Latin America | Dichavate | Ya Ice Dilan | 131,312 streams |
| United Kingdom | Europe | Three Lions 96 - Remastered | Baddiel, Skinner & Lightning Seeds | 392,980 streams |
| France | Europe | Pilé | Mauvais djo | 504,673 streams |
| Germany | Europe | Dai Dai | Shakira | 446,085 streams |
| Spain | Europe | LA GRACIOSA | Quevedo | 669,386 streams |
| Italy | Europe | CANZONE D'AMORE | Geolier | 313,512 streams |
| Netherlands | Europe | Zwoele Zomernachten | Rutger van Barneveld | 332,442 streams |
| Sweden | Europe | Dai Dai | Shakira | 122,148 streams |
| Norway | Europe | Kygo Jo | Kygo | 448,948 streams |
| Finland | Europe | Eilinen | Isac Elliot | 86,973 streams |
| Poland | Europe | Nareszcie | Męskie Granie Orkiestra | 203,760 streams |
| Turkey | MENA | Toz Pembe | manifest | 1,059,685 streams |
| Saudi Arabia | MENA | عفتني | Sabah Mahmod | 19,732 streams |
| United Arab Emirates | MENA | Dai Dai | Shakira | 11,835 streams |
| Egypt | MENA | الولا حمو جه | حمو المرشدي | 97,500 streams |
| Nigeria | Africa | Gratitude | Asake | 297,815 streams |
| South Africa | Africa | Sengithole Omunye | Feza | 132,915 streams |
| India | Asia | Arz Kiya Hai | Coke Studio Bharat | Anuv Jain | 1,120,467 streams |
| Indonesia | Asia | Sesi Potret | eńau | 2,396,888 streams |
| Philippines | Asia | Kalapastangan | fitterkarma | 792,509 streams |
| Thailand | Asia | SWIM | BTS | 312,202 streams |
| Vietnam | Asia | Tìm Em | Hngle | 291,797 streams |
| Malaysia | Asia | The One That Got Away | Katy Perry | 96,224 streams |
| South Korea | Asia | REDRED | CORTIS | 109,802 streams |
| Japan | Asia | 夜の踊り子 | sakanaction | 267,328 streams |
| Australia | Oceania | Choosin' Texas | Ella Langley | 194,666 streams |
| New Zealand | Oceania | Choosin' Texas | Ella Langley | 36,933 streams |
| Singapore | Asia | Don’t Say You Love Me | Jin | 49,766 streams |
Interpretation: Chart Atlas is designed for discovery rather than official certification. It favors comparative signal: where a song appears, how high it appears, and whether that pattern crosses regional boundaries.