Weekly chart report
Weekly global music chart report: 2026-07-18
This report summarizes the Chart Atlas snapshot for 2026-07-18. It compares country chart positions across 35 markets and ranks songs by cross-country visibility, top-10 strength, and best local rank.
What changed since 2026-07-11
The comparison below uses identical country coverage and the stored aggregate scoring model. It focuses on changes that are visible across markets rather than treating a one-country spike as a global trend.
Aggregate leadership
Dai Dai by Shakira moved from #1 to #1. It appears in 17 markets, including 9 Top 10 placements. Last week's leader, Dai Dai by Shakira, now ranks #1.
Fastest aggregate movers
- Great Expectation by SIENNA SPIRO rose 95 places, from #166 to #71, and appears in 3 markets.
- Sailor Song by Gigi Perez rose 64 places, from #118 to #54, and appears in 5 markets.
- TU VAS SIN (fav) by Rels B rose 56 places, from #149 to #93, and appears in 3 markets.
- FREAKED OUT by Fat Papi rose 55 places, from #92 to #37, and appears in 6 markets.
- Movin' To The Sun by HUGEL rose 49 places, from #130 to #81, and appears in 3 markets.
Market expansion: Wonderwall - Remastered (8 to 17 markets); Iris (8 to 11 markets); End of Beginning (5 to 8 markets); FREAKED OUT (3 to 6 markets); Babydoll (12 to 14 markets)
Newly visible in the Top 100
- Look at My Life by Gracie Abrams entered the stored aggregate at #74, with 4 market appearances and 0 Top 10 placements.
- NORMAL by BTS entered the stored aggregate at #95, with 3 market appearances and 0 Top 10 placements.
Country #1 turnover
9 of 35 tracked countries changed their #1 song after normalizing title and artist punctuation.
- Argentina: La Cuarta Estrella (Versión Hinchada) by PALMITO replaced AL GOLPITO by Quevedo.
- Colombia: Dichavate by Ya Ice Dilan replaced TUKI TUKI by Kris R..
- United Kingdom: Rein Me In by Sam Fender replaced Three Lions 96 - Remastered by Baddiel, Skinner & Lightning Seeds.
- Sweden: Djurens vaggvisa by Humlan Djojj replaced Dai Dai by Shakira.
- United Arab Emirates: KALYANI - Remix by ARJN replaced Dai Dai by Shakira.
- Egypt: Garee2a Awy - A COLORS SHOW by TUL8TE replaced الولا حمو جه by حمو المرشدي.
- Nigeria: SLICK by Victony replaced Gratitude by Asake.
- Malaysia: Iqro' by Raim Laode replaced The One That Got Away by Katy Perry.
Genre movement with track evidence
- Barnmusik moved from #19 to #16, supported by 8 matched chart songs.
- Rock / Alternative moved from #4 to #2, supported by 158 matched chart songs.
- Tamil Pop / Kollywood moved from #25 to #23, supported by 3 matched chart songs.
- Shilat moved from #26 to #24, supported by 6 matched chart songs.
Movement here is a comparison between two stored weekly snapshots. It describes what changed in the data; release schedules, holidays, social trends, touring, and platform behavior are possible explanations only when independently verified.
The table is not a single-country stream chart. A song can lead the weekly report by appearing repeatedly across markets, by ranking highly in several countries, or by combining many mid-chart placements with a few top-10 results.
Top cross-country songs
| Rank | Song | Artist | Countries | Top 10s | Best rank |
|---|---|---|---|---|---|
| #1 | Dai Dai | Shakira | 17 | 9 | #1 |
| #2 | Beauty And A Beat | Justin Bieber | 19 | 4 | #5 |
| #3 | Wonderwall - Remastered | Oasis | 17 | 3 | #3 |
| #4 | hate that i made you love me | Ariana Grande | 15 | 7 | #2 |
| #5 | Billie Jean | Michael Jackson | 15 | 5 | #4 |
| #6 | Earrings | Malcolm Todd | 13 | 7 | #2 |
| #7 | Babydoll | Dominic Fike | 14 | 2 | #6 |
| #8 | SWIM | BTS | 11 | 3 | #1 |
| #9 | Iris | The Goo Goo Dolls | 11 | 2 | #8 |
| #10 | Self Aware | Temper City | 12 | 0 | #11 |
| #11 | Beat It | Michael Jackson | 10 | 0 | #13 |
| #12 | drop dead | Olivia Rodrigo | 10 | 1 | #7 |
| #13 | stupid song | Olivia Rodrigo | 9 | 4 | #3 |
| #14 | the cure | Olivia Rodrigo | 9 | 3 | #7 |
| #15 | The One That Got Away | Katy Perry | 9 | 2 | #2 |
| #16 | back to friends | sombr | 10 | 0 | #13 |
| #17 | Man I Need | Olivia Dean | 8 | 3 | #2 |
| #18 | Ordinary | Alex Warren | 9 | 2 | #9 |
| #19 | Choosin' Texas | Ella Langley | 7 | 5 | #1 |
| #20 | Lush Life | Zara Larsson | 8 | 1 | #6 |
Top artists
| Rank | Artist | Appearances | Top 10s | Score |
|---|---|---|---|---|
| #1 | Shakira | 17 | 9 | 1,488 |
| #2 | Justin Bieber | 19 | 4 | 1,463 |
| #3 | Oasis | 17 | 3 | 1,343 |
| #4 | Ariana Grande | 15 | 7 | 1,278 |
| #5 | Michael Jackson | 15 | 5 | 1,241 |
| #6 | Malcolm Todd | 13 | 7 | 1,134 |
| #7 | Dominic Fike | 14 | 2 | 1,088 |
| #8 | BTS | 11 | 3 | 908 |
| #9 | Olivia Rodrigo | 11 | 4 | 900 |
| #10 | Bad Bunny | 12 | 2 | 895 |
| #11 | The Goo Goo Dolls | 11 | 2 | 858 |
| #12 | Temper City | 12 | 0 | 810 |
| #13 | sombr | 11 | 0 | 803 |
| #14 | Olivia Dean | 9 | 3 | 757 |
| #15 | Katy Perry | 9 | 2 | 723 |
Country #1 songs
| Country | Region | #1 song | Artist | Streams |
|---|---|---|---|---|
| United States | North America | Choosin' Texas | Ella Langley | 1,574,534 streams |
| Canada | North America | Choosin' Texas | Ella Langley | 253,122 streams |
| Mexico | Latin America | Nalguita y Teta | Neton Vega | 1,141,530 streams |
| Brazil | Latin America | Peão Todo Tatuado | Jeninho | 1,312,236 streams |
| Argentina | Latin America | La Cuarta Estrella (Versión Hinchada) | PALMITO | 232,277 streams |
| Colombia | Latin America | Dichavate | Ya Ice Dilan | 178,131 streams |
| Chile | Latin America | Who | Jimin | 275,336 streams |
| Peru | Latin America | Dichavate | Ya Ice Dilan | 134,953 streams |
| United Kingdom | Europe | Rein Me In | Sam Fender | 385,466 streams |
| France | Europe | Pilé | Mauvais djo | 493,810 streams |
| Germany | Europe | Dai Dai | Shakira | 422,462 streams |
| Spain | Europe | LA GRACIOSA | Quevedo | 665,596 streams |
| Italy | Europe | CANZONE D'AMORE | Geolier | 289,730 streams |
| Netherlands | Europe | Zwoele Zomernachten | Rutger van Barneveld | 254,280 streams |
| Sweden | Europe | Djurens vaggvisa | Humlan Djojj | 102,286 streams |
| Norway | Europe | Kygo Jo | Kygo | 130,203 streams |
| Finland | Europe | Eilinen | Isac Elliot | 69,630 streams |
| Poland | Europe | Nareszcie | Męskie Granie Orkiestra | 191,136 streams |
| Turkey | MENA | Toz Pembe | manifest | 981,242 streams |
| Saudi Arabia | MENA | عفتني | Sabah Mahmod | 20,641 streams |
| United Arab Emirates | MENA | KALYANI - Remix | ARJN | 11,594 streams |
| Egypt | MENA | Garee2a Awy - A COLORS SHOW | TUL8TE | 140,182 streams |
| Nigeria | Africa | SLICK | Victony | 317,097 streams |
| South Africa | Africa | Sengithole Omunye | Feza | 125,443 streams |
| India | Asia | Arz Kiya Hai | Coke Studio Bharat | Anuv Jain | 1,107,160 streams |
| Indonesia | Asia | Sesi Potret | eńau | 2,413,699 streams |
| Philippines | Asia | Kalapastangan | fitterkarma | 806,380 streams |
| Thailand | Asia | SWIM | BTS | 280,745 streams |
| Vietnam | Asia | Tìm Em | Hngle | 250,208 streams |
| Malaysia | Asia | Iqro' | Raim Laode | 96,988 streams |
| South Korea | Asia | REDRED | CORTIS | 100,625 streams |
| Japan | Asia | Brand New | Mrs. GREEN APPLE | 372,750 streams |
| Australia | Oceania | Choosin' Texas | Ella Langley | 194,590 streams |
| New Zealand | Oceania | Choosin' Texas | Ella Langley | 39,209 streams |
| Singapore | Asia | Don’t Say You Love Me | Jin | 49,706 streams |
Interpretation: Chart Atlas is designed for discovery rather than official certification. It favors comparative signal: where a song appears, how high it appears, and whether that pattern crosses regional boundaries.