Weekly chart report
Weekly global music chart report: 2026-07-25
This report summarizes the Chart Atlas snapshot for 2026-07-25. It compares country chart positions across 35 markets and ranks songs by cross-country visibility, top-10 strength, and best local rank.
What changed since 2026-07-18
The comparison below uses identical country coverage and the stored aggregate scoring model. It focuses on changes that are visible across markets rather than treating a one-country spike as a global trend.
Aggregate leadership
Dai Dai by Shakira moved from #1 to #1. It appears in 23 markets, including 13 Top 10 placements. Last week's leader, Dai Dai by Shakira, now ranks #1.
Fastest aggregate movers
- Encantadora by Yandel rose 59 places, from #118 to #59, and appears in 4 markets.
- Magnetic by The Bausa rose 58 places, from #121 to #63, and appears in 4 markets.
- SUPERESTRELLA by Aitana rose 49 places, from #75 to #26, and appears in 6 markets.
- NOBLE by F3miii rose 39 places, from #125 to #86, and appears in 4 markets.
- El Telefono by Héctor "El Father" rose 36 places, from #108 to #72, and appears in 4 markets.
Market expansion: Dai Dai (17 to 23 markets); Hips Don't Lie (1 to 6 markets); Self Aware (12 to 16 markets); SUPERESTRELLA (3 to 6 markets); Movin' To The Sun (3 to 5 markets)
Newly visible in the Top 100
- Animal by KATSEYE entered the stored aggregate at #10, with 11 market appearances and 5 Top 10 placements.
- Less than a Lover by JENNIE entered the stored aggregate at #41, with 5 market appearances and 2 Top 10 placements.
- bloodstream by Alyssa Grace entered the stored aggregate at #49, with 6 market appearances and 0 Top 10 placements.
- Y Que Fue? by Don Miguelo entered the stored aggregate at #94, with 3 market appearances and 0 Top 10 placements.
- Been By Now by Morgan Wallen entered the stored aggregate at #97, with 2 market appearances and 2 Top 10 placements.
Country #1 turnover
8 of 35 tracked countries changed their #1 song after normalizing title and artist punctuation.
- Brazil: Cuida do Pet by Oldilla replaced Peão Todo Tatuado by Jeninho.
- Argentina: AL GOLPITO by Quevedo replaced La Cuarta Estrella (Versión Hinchada) by PALMITO.
- Sweden: Dai Dai by Shakira replaced Djurens vaggvisa by Humlan Djojj.
- Finland: Kaiken Varalta by Isac Elliot replaced Eilinen by Isac Elliot.
- Poland: Dai Dai by Shakira replaced Nareszcie by Męskie Granie Orkiestra.
- United Arab Emirates: Dai Dai by Shakira replaced KALYANI - Remix by ARJN.
- Malaysia: Teh Hijau by Tulus replaced Iqro' by Raim Laode.
- Singapore: hate that i made you love me by Ariana Grande replaced Don’t Say You Love Me by Jin.
Genre movement with track evidence
- Trot moved from #45 to #29, supported by 1 matched chart songs.
- Mahraganat moved from #17 to #14, supported by 17 matched chart songs.
- Hip-Hop / Rap moved from #3 to #2, supported by 144 matched chart songs.
- K-pop moved from #7 to #6, supported by 50 matched chart songs.
Movement here is a comparison between two stored weekly snapshots. It describes what changed in the data; release schedules, holidays, social trends, touring, and platform behavior are possible explanations only when independently verified.
The table is not a single-country stream chart. A song can lead the weekly report by appearing repeatedly across markets, by ranking highly in several countries, or by combining many mid-chart placements with a few top-10 results.
Top cross-country songs
| Rank | Song | Artist | Countries | Top 10s | Best rank |
|---|---|---|---|---|---|
| #1 | Dai Dai | Shakira | 23 | 13 | #1 |
| #2 | Beauty And A Beat | Justin Bieber | 19 | 4 | #4 |
| #3 | hate that i made you love me | Ariana Grande | 14 | 7 | #1 |
| #4 | Billie Jean | Michael Jackson | 14 | 6 | #4 |
| #5 | Earrings | Malcolm Todd | 14 | 6 | #3 |
| #6 | Self Aware | Temper City | 16 | 1 | #8 |
| #7 | Babydoll | Dominic Fike | 13 | 2 | #10 |
| #8 | Wonderwall - Remastered | Oasis | 13 | 1 | #3 |
| #9 | SWIM | BTS | 11 | 3 | #1 |
| #10 | Animal | KATSEYE | 11 | 5 | #4 |
| #11 | stupid song | Olivia Rodrigo | 9 | 4 | #4 |
| #12 | The One That Got Away | Katy Perry | 9 | 2 | #3 |
| #13 | Ordinary | Alex Warren | 10 | 2 | #9 |
| #14 | the cure | Olivia Rodrigo | 9 | 2 | #9 |
| #15 | Man I Need | Olivia Dean | 8 | 3 | #2 |
| #16 | Choosin' Texas | Ella Langley | 7 | 6 | #1 |
| #17 | drop dead | Olivia Rodrigo | 9 | 1 | #10 |
| #18 | back to friends | sombr | 10 | 0 | #19 |
| #19 | Lush Life | Zara Larsson | 8 | 1 | #5 |
| #20 | Beat It | Michael Jackson | 8 | 0 | #11 |
Top artists
| Rank | Artist | Appearances | Top 10s | Score |
|---|---|---|---|---|
| #1 | Shakira | 23 | 13 | 1,991 |
| #2 | Justin Bieber | 19 | 4 | 1,519 |
| #3 | Ariana Grande | 14 | 7 | 1,207 |
| #4 | Michael Jackson | 14 | 6 | 1,189 |
| #5 | Malcolm Todd | 14 | 6 | 1,184 |
| #6 | Temper City | 16 | 1 | 1,177 |
| #7 | Dominic Fike | 13 | 2 | 1,002 |
| #8 | Oasis | 13 | 1 | 968 |
| #9 | Olivia Rodrigo | 11 | 4 | 892 |
| #10 | BTS | 11 | 3 | 887 |
| #11 | KATSEYE | 11 | 5 | 881 |
| #12 | Olivia Dean | 9 | 3 | 766 |
| #13 | Alex Warren | 10 | 2 | 745 |
| #14 | sombr | 11 | 0 | 745 |
| #15 | Katy Perry | 9 | 2 | 729 |
Country #1 songs
| Country | Region | #1 song | Artist | Streams |
|---|---|---|---|---|
| United States | North America | Choosin' Texas | Ella Langley | 1,665,492 streams |
| Canada | North America | Choosin' Texas | Ella Langley | 271,894 streams |
| Mexico | Latin America | Nalguita y Teta | Neton Vega | 1,084,181 streams |
| Brazil | Latin America | Cuida do Pet | Oldilla | 1,308,549 streams |
| Argentina | Latin America | AL GOLPITO | Quevedo | 215,195 streams |
| Colombia | Latin America | Dichavate | Ya Ice Dilan | 186,793 streams |
| Chile | Latin America | Who | Jimin | 264,658 streams |
| Peru | Latin America | Dichavate | Ya Ice Dilan | 137,552 streams |
| United Kingdom | Europe | Rein Me In | Sam Fender | 363,379 streams |
| France | Europe | Pilé | Mauvais djo | 485,499 streams |
| Germany | Europe | Dai Dai | Shakira | 535,651 streams |
| Spain | Europe | LA GRACIOSA | Quevedo | 637,313 streams |
| Italy | Europe | CANZONE D'AMORE | Geolier | 304,860 streams |
| Netherlands | Europe | Zwoele Zomernachten | Rutger van Barneveld | 245,525 streams |
| Sweden | Europe | Dai Dai | Shakira | 130,898 streams |
| Norway | Europe | Kygo Jo | Kygo | 97,476 streams |
| Finland | Europe | Kaiken Varalta | Isac Elliot | 79,914 streams |
| Poland | Europe | Dai Dai | Shakira | 189,937 streams |
| Turkey | MENA | Toz Pembe | manifest | 768,258 streams |
| Saudi Arabia | MENA | عفتني | Sabah Mahmod | 19,766 streams |
| United Arab Emirates | MENA | Dai Dai | Shakira | 13,446 streams |
| Egypt | MENA | Garee2a Awy - A COLORS SHOW | TUL8TE | 177,934 streams |
| Nigeria | Africa | SLICK | Victony | 272,730 streams |
| South Africa | Africa | Sengithole Omunye | Feza | 136,369 streams |
| India | Asia | Arz Kiya Hai | Coke Studio Bharat | Anuv Jain | 1,162,189 streams |
| Indonesia | Asia | Sesi Potret | eńau | 2,268,226 streams |
| Philippines | Asia | Kalapastangan | fitterkarma | 741,439 streams |
| Thailand | Asia | SWIM | BTS | 279,535 streams |
| Vietnam | Asia | Tìm Em | Hngle | 244,663 streams |
| Malaysia | Asia | Teh Hijau | Tulus | 127,356 streams |
| South Korea | Asia | REDRED | CORTIS | 93,146 streams |
| Japan | Asia | Brand New | Mrs. GREEN APPLE | 298,561 streams |
| Australia | Oceania | Choosin' Texas | Ella Langley | 206,943 streams |
| New Zealand | Oceania | Choosin' Texas | Ella Langley | 38,270 streams |
| Singapore | Asia | hate that i made you love me | Ariana Grande | 45,036 streams |
Interpretation: Chart Atlas is designed for discovery rather than official certification. It favors comparative signal: where a song appears, how high it appears, and whether that pattern crosses regional boundaries.