Weekly chart report
Weekly global music chart report: 2026-05-25
This report summarizes the Chart Atlas snapshot for 2026-05-25. It compares country chart positions across 35 markets and ranks songs by cross-country visibility, top-10 strength, and best local rank.
Comparison baseline
This is the earliest stored Chart Atlas snapshot, so there is no previous week available for a like-for-like movement analysis.
The table is not a single-country stream chart. A song can lead the weekly report by appearing repeatedly across markets, by ranking highly in several countries, or by combining many mid-chart placements with a few top-10 results.
Top cross-country songs
| Rank | Song | Artist | Countries | Top 10s | Best rank |
|---|---|---|---|---|---|
| #1 | Billie Jean | Michael Jackson | 25 | 12 | #2 |
| #2 | Beauty And A Beat | Justin Bieber | 22 | 8 | #1 |
| #3 | Beat It | Michael Jackson | 21 | 4 | #6 |
| #4 | Babydoll | Dominic Fike | 17 | 4 | #4 |
| #5 | the cure | Olivia Rodrigo | 17 | 6 | #1 |
| #6 | SWIM | BTS | 14 | 7 | #1 |
| #7 | Janice STFU | Drake | 12 | 9 | #1 |
| #8 | Lush Life | Zara Larsson | 12 | 3 | #3 |
| #9 | Man I Need | Olivia Dean | 11 | 3 | #2 |
| #10 | Earrings | Malcolm Todd | 10 | 6 | #4 |
| #11 | Raindance | Dave | 12 | 2 | #8 |
| #12 | National Treasures | Drake | 10 | 4 | #2 |
| #13 | Human Nature | Michael Jackson | 10 | 2 | #9 |
| #14 | Stateside + Zara Larsson | PinkPantheress | 10 | 1 | #10 |
| #15 | drop dead | Olivia Rodrigo | 9 | 1 | #5 |
| #16 | back to friends | sombr | 10 | 0 | #13 |
| #17 | The One That Got Away | Katy Perry | 9 | 2 | #5 |
| #18 | Dracula - JENNIE Remix | Tame Impala | 10 | 0 | #12 |
| #19 | Risk It All | Bruno Mars | 9 | 2 | #2 |
| #20 | DAISIES | Justin Bieber | 9 | 0 | #15 |
Top artists
| Rank | Artist | Appearances | Top 10s | Score |
|---|---|---|---|---|
| #1 | Michael Jackson | 25 | 12 | 2,132 |
| #2 | Justin Bieber | 22 | 8 | 1,869 |
| #3 | Dominic Fike | 17 | 4 | 1,411 |
| #4 | Olivia Rodrigo | 17 | 6 | 1,409 |
| #5 | BTS | 14 | 7 | 1,225 |
| #6 | Drake | 12 | 9 | 1,086 |
| #7 | Zara Larsson | 12 | 3 | 907 |
| #8 | Olivia Dean | 11 | 3 | 883 |
| #9 | Malcolm Todd | 10 | 6 | 870 |
| #10 | Dave | 12 | 2 | 854 |
| #11 | sombr | 11 | 0 | 827 |
| #12 | Bruno Mars | 10 | 2 | 781 |
| #13 | Bad Bunny | 10 | 1 | 780 |
| #14 | Katy Perry | 10 | 2 | 775 |
| #15 | PinkPantheress | 10 | 1 | 755 |
Country #1 songs
| Country | Region | #1 song | Artist | Streams |
|---|---|---|---|---|
| United States | North America | Choosin' Texas | Ella Langley | 1,758,768 streams |
| Canada | North America | Janice STFU | Drake | 491,461 streams |
| Mexico | Latin America | Nalguita y Teta | Neton Vega | 1,403,818 streams |
| Brazil | Latin America | Eu Te Seguro - Ao Vivo | Panda | 876,330 streams |
| Argentina | Latin America | Puñaladas | Lauta | 167,935 streams |
| Colombia | Latin America | Pico Y Chao (W Sound 08) | W Sound | 226,323 streams |
| Chile | Latin America | Q Hubo Amor (Medellín) | Ovy On The Drums | 308,630 streams |
| Peru | Latin America | SWIM | BTS | 132,074 streams |
| United Kingdom | Europe | Rein Me In | Sam Fender | 488,714 streams |
| France | Europe | Pocahontas | PLK | 405,689 streams |
| Germany | Europe | Beauty And A Beat | Justin Bieber | 320,587 streams |
| Spain | Europe | LA GRACIOSA | Quevedo | 581,252 streams |
| Italy | Europe | OSSESSIONE | Samurai Jay | 293,313 streams |
| Netherlands | Europe | Cheerio | Justen de Wildt | 218,463 streams |
| Sweden | Europe | Djurens vaggvisa | Humlan Djojj | 105,635 streams |
| Norway | Europe | HÆNGARANG | Knut | 78,626 streams |
| Finland | Europe | Maailma on mun | Minttu | 60,790 streams |
| Poland | Europe | CALIFORNIA LOVE | White 2115 | 211,441 streams |
| Turkey | MENA | Hileli | manifest | 1,058,180 streams |
| Saudi Arabia | MENA | عفتني | Sabah Mahmod | 18,213 streams |
| United Arab Emirates | MENA | Janice STFU | Drake | 17,527 streams |
| Egypt | MENA | طول منا عالي طول منا ناجح | حمو المرشدي | 121,540 streams |
| Nigeria | Africa | Chanel | Blaqbonez | 666,763 streams |
| South Africa | Africa | Shabang | Drake | 77,974 streams |
| India | Asia | Bairan | Banjaare | 1,443,824 streams |
| Indonesia | Asia | Sesi Potret | eńau | 1,398,816 streams |
| Philippines | Asia | Kalapastangan | fitterkarma | 910,115 streams |
| Thailand | Asia | SWIM | BTS | 388,258 streams |
| Vietnam | Asia | Seven | Jung Kook | 331,304 streams |
| Malaysia | Asia | Iqro' | Raim Laode | 101,190 streams |
| South Korea | Asia | REDRED | CORTIS | 116,458 streams |
| Japan | Asia | 夜の踊り子 | sakanaction | 300,372 streams |
| Australia | Oceania | the cure | Olivia Rodrigo | 246,492 streams |
| New Zealand | Oceania | Choosin' Texas | Ella Langley | 41,524 streams |
| Singapore | Asia | Don’t Say You Love Me | Jin | 57,657 streams |
Interpretation: Chart Atlas is designed for discovery rather than official certification. It favors comparative signal: where a song appears, how high it appears, and whether that pattern crosses regional boundaries.