Weekly chart report
Weekly global music chart report: 2026-05-26
This report summarizes the Chart Atlas snapshot for 2026-05-26. It compares country chart positions across 35 markets and ranks songs by cross-country visibility, top-10 strength, and best local rank.
What changed since 2026-05-25
The comparison below uses identical country coverage and the stored aggregate scoring model. It focuses on changes that are visible across markets rather than treating a one-country spike as a global trend.
Aggregate leadership
Billie Jean by Michael Jackson moved from #1 to #1. It appears in 24 markets, including 11 Top 10 placements. Last week's leader, Billie Jean by Michael Jackson, now ranks #1.
Fastest aggregate movers
- Takbeerat Al Eid by Al Sheikh Hashem Al Saqaf rose 87 places, from #163 to #76, and appears in 3 markets.
- White Keys by Dominic Fike rose 14 places, from #40 to #26, and appears in 9 markets.
- Homewrecker by sombr rose 10 places, from #56 to #46, and appears in 6 markets.
Market expansion: Self Aware (9 to 11 markets); DtMF (8 to 10 markets); White Keys (7 to 9 markets); Homewrecker (4 to 6 markets)
Newly visible in the Top 100
- Angels Above Me by Stick Figure entered the stored aggregate at #84, with 3 market appearances and 0 Top 10 placements.
Country #1 turnover
6 of 35 tracked countries changed their #1 song after normalizing title and artist punctuation.
- United States: Janice STFU by Drake replaced Choosin' Texas by Ella Langley.
- Argentina: SWIM by BTS replaced Puñaladas by Lauta.
- France: Sexy Nana by Aya Nakamura replaced Pocahontas by PLK.
- Netherlands: Jij Hebt Mij by Kevin replaced Cheerio by Justen de Wildt.
- South Africa: Janice STFU by Drake replaced Shabang by Drake.
- Malaysia: Risk It All by Bruno Mars replaced Iqro' by Raim Laode.
Genre movement with track evidence
- Barnmusik moved from #16 to #15, supported by 7 matched chart songs.
Movement here is a comparison between two stored weekly snapshots. It describes what changed in the data; release schedules, holidays, social trends, touring, and platform behavior are possible explanations only when independently verified.
The table is not a single-country stream chart. A song can lead the weekly report by appearing repeatedly across markets, by ranking highly in several countries, or by combining many mid-chart placements with a few top-10 results.
Top cross-country songs
| Rank | Song | Artist | Countries | Top 10s | Best rank |
|---|---|---|---|---|---|
| #1 | Billie Jean | Michael Jackson | 24 | 11 | #2 |
| #2 | Beauty And A Beat | Justin Bieber | 23 | 7 | #1 |
| #3 | Beat It | Michael Jackson | 21 | 4 | #7 |
| #4 | the cure | Olivia Rodrigo | 18 | 6 | #1 |
| #5 | Babydoll | Dominic Fike | 17 | 3 | #4 |
| #6 | SWIM | BTS | 14 | 7 | #1 |
| #7 | Janice STFU | Drake | 13 | 9 | #1 |
| #8 | Earrings | Malcolm Todd | 11 | 6 | #4 |
| #9 | Lush Life | Zara Larsson | 12 | 2 | #4 |
| #10 | Man I Need | Olivia Dean | 11 | 3 | #2 |
| #11 | National Treasures | Drake | 10 | 4 | #2 |
| #12 | back to friends | sombr | 11 | 0 | #11 |
| #13 | Raindance | Dave | 11 | 1 | #8 |
| #14 | Self Aware | Temper City | 11 | 1 | #5 |
| #15 | Stateside + Zara Larsson | PinkPantheress | 10 | 1 | #10 |
| #16 | Dracula - JENNIE Remix | Tame Impala | 10 | 0 | #12 |
| #17 | Human Nature | Michael Jackson | 9 | 1 | #9 |
| #18 | The One That Got Away | Katy Perry | 9 | 2 | #5 |
| #19 | drop dead | Olivia Rodrigo | 9 | 1 | #5 |
| #20 | DAISIES | Justin Bieber | 9 | 0 | #14 |
Top artists
| Rank | Artist | Appearances | Top 10s | Score |
|---|---|---|---|---|
| #1 | Michael Jackson | 24 | 11 | 2,056 |
| #2 | Justin Bieber | 23 | 7 | 1,928 |
| #3 | Olivia Rodrigo | 18 | 6 | 1,473 |
| #4 | Dominic Fike | 17 | 3 | 1,400 |
| #5 | BTS | 14 | 7 | 1,253 |
| #6 | Drake | 13 | 9 | 1,154 |
| #7 | sombr | 13 | 0 | 968 |
| #8 | Malcolm Todd | 11 | 6 | 928 |
| #9 | Zara Larsson | 12 | 2 | 913 |
| #10 | Olivia Dean | 11 | 3 | 886 |
| #11 | Bad Bunny | 11 | 1 | 837 |
| #12 | Dave | 11 | 1 | 805 |
| #13 | Bruno Mars | 10 | 3 | 770 |
| #14 | Temper City | 11 | 1 | 769 |
| #15 | Katy Perry | 10 | 2 | 768 |
Country #1 songs
| Country | Region | #1 song | Artist | Streams |
|---|---|---|---|---|
| United States | North America | Janice STFU | Drake | 1,946,524 streams |
| Canada | North America | Janice STFU | Drake | 496,164 streams |
| Mexico | Latin America | Nalguita y Teta | Neton Vega | 1,462,050 streams |
| Brazil | Latin America | Eu Te Seguro - Ao Vivo | Panda | 957,498 streams |
| Argentina | Latin America | SWIM | BTS | 169,669 streams |
| Colombia | Latin America | Pico Y Chao (W Sound 08) | W Sound | 231,191 streams |
| Chile | Latin America | Q Hubo Amor (Medellín) | Ovy On The Drums | 305,314 streams |
| Peru | Latin America | SWIM | BTS | 135,445 streams |
| United Kingdom | Europe | Rein Me In | Sam Fender | 464,658 streams |
| France | Europe | Sexy Nana | Aya Nakamura | 421,342 streams |
| Germany | Europe | Beauty And A Beat | Justin Bieber | 326,374 streams |
| Spain | Europe | LA GRACIOSA | Quevedo | 592,238 streams |
| Italy | Europe | OSSESSIONE | Samurai Jay | 307,690 streams |
| Netherlands | Europe | Jij Hebt Mij | Kevin | 189,920 streams |
| Sweden | Europe | Djurens vaggvisa | Humlan Djojj | 102,867 streams |
| Norway | Europe | HÆNGARANG | Knut | 88,994 streams |
| Finland | Europe | Maailma on mun | Minttu | 58,769 streams |
| Poland | Europe | CALIFORNIA LOVE | White 2115 | 211,473 streams |
| Turkey | MENA | Hileli | manifest | 1,022,629 streams |
| Saudi Arabia | MENA | عفتني | Sabah Mahmod | 14,825 streams |
| United Arab Emirates | MENA | Janice STFU | Drake | 15,135 streams |
| Egypt | MENA | طول منا عالي طول منا ناجح | حمو المرشدي | 92,031 streams |
| Nigeria | Africa | Chanel | Blaqbonez | 613,831 streams |
| South Africa | Africa | Janice STFU | Drake | 77,116 streams |
| India | Asia | Bairan | Banjaare | 1,379,532 streams |
| Indonesia | Asia | Sesi Potret | eńau | 1,363,512 streams |
| Philippines | Asia | Kalapastangan | fitterkarma | 886,089 streams |
| Thailand | Asia | SWIM | BTS | 382,020 streams |
| Vietnam | Asia | Seven | Jung Kook | 329,643 streams |
| Malaysia | Asia | Risk It All | Bruno Mars | 98,578 streams |
| South Korea | Asia | REDRED | CORTIS | 112,792 streams |
| Japan | Asia | 夜の踊り子 | sakanaction | 278,052 streams |
| Australia | Oceania | the cure | Olivia Rodrigo | 227,548 streams |
| New Zealand | Oceania | Choosin' Texas | Ella Langley | 41,217 streams |
| Singapore | Asia | Don’t Say You Love Me | Jin | 59,272 streams |
Interpretation: Chart Atlas is designed for discovery rather than official certification. It favors comparative signal: where a song appears, how high it appears, and whether that pattern crosses regional boundaries.