Weekly chart report
Weekly global music chart report: 2026-06-13
This report summarizes the Chart Atlas snapshot for 2026-06-13. It compares country chart positions across 35 markets and ranks songs by cross-country visibility, top-10 strength, and best local rank.
What changed since 2026-06-06
The comparison below uses identical country coverage and the stored aggregate scoring model. It focuses on changes that are visible across markets rather than treating a one-country spike as a global trend.
Aggregate leadership
Billie Jean by Michael Jackson moved from #1 to #1. It appears in 21 markets, including 8 Top 10 placements. Last week's leader, Billie Jean by Michael Jackson, now ranks #1.
Fastest aggregate movers
- Cuando No Era Cantante by El Bogueto rose 71 places, from #141 to #70, and appears in 4 markets.
- El Telefono by Héctor "El Father" rose 68 places, from #154 to #86, and appears in 3 markets.
- Niño by Milo j rose 52 places, from #146 to #94, and appears in 3 markets.
- Doma by Jósean Log rose 51 places, from #117 to #66, and appears in 4 markets.
- Amor by Emmanuel Cortes rose 34 places, from #115 to #81, and appears in 3 markets.
Market expansion: the cure (12 to 18 markets); Dai Dai (7 to 13 markets); drop dead (10 to 13 markets); Doma (2 to 4 markets); Cuando No Era Cantante (2 to 4 markets)
Newly visible in the Top 100
- stupid song by Olivia Rodrigo entered the stored aggregate at #3, with 19 market appearances and 9 Top 10 placements.
- Come Over by BTS entered the stored aggregate at #12, with 11 market appearances and 4 Top 10 placements.
- honeybee by Olivia Rodrigo entered the stored aggregate at #13, with 10 market appearances and 5 Top 10 placements.
- my way by Olivia Rodrigo entered the stored aggregate at #16, with 9 market appearances and 3 Top 10 placements.
- what’s wrong with me by Olivia Rodrigo entered the stored aggregate at #17, with 9 market appearances and 2 Top 10 placements.
Country #1 turnover
15 of 35 tracked countries changed their #1 song after normalizing title and artist punctuation.
- United States: stupid song by Olivia Rodrigo replaced I Knew It, I Knew You by Taylor Swift.
- Canada: stupid song by Olivia Rodrigo replaced Janice STFU by Drake.
- Mexico: Nalguita y Teta by Neton Vega replaced TU SANCHO by Fuerza Regida.
- Brazil: Eu Te Seguro - Ao Vivo by Panda replaced Peão Todo Tatuado by Jeninho.
- Argentina: De Lejitos - Remix by Jay Wheeler replaced Ji Ji Ji by Patricio Rey y sus Redonditos de Ricota.
- United Kingdom: stupid song by Olivia Rodrigo replaced Man I Need by Olivia Dean.
- Germany: Gut Genug (mit Blumengarten & Shirin David) by KITSCHKRIEG replaced KILLY MANJARO by Summer Cem.
- Italy: OSSESSIONE by Samurai Jay replaced SWAG MUSIC by Artie 5ive.
Genre movement with track evidence
- Hip-Hop / Rap moved from #3 to #2, supported by 120 matched chart songs.
- Reggaeton / Latin Urbano moved from #4 to #3, supported by 119 matched chart songs.
- Corridos Tumbados / Música Mexicana moved from #9 to #8, supported by 39 matched chart songs.
- Dance / Electronic moved from #10 to #9, supported by 31 matched chart songs.
Movement here is a comparison between two stored weekly snapshots. It describes what changed in the data; release schedules, holidays, social trends, touring, and platform behavior are possible explanations only when independently verified.
The table is not a single-country stream chart. A song can lead the weekly report by appearing repeatedly across markets, by ranking highly in several countries, or by combining many mid-chart placements with a few top-10 results.
Top cross-country songs
| Rank | Song | Artist | Countries | Top 10s | Best rank |
|---|---|---|---|---|---|
| #1 | Billie Jean | Michael Jackson | 21 | 8 | #2 |
| #2 | hate that i made you love me | Ariana Grande | 19 | 10 | #1 |
| #3 | stupid song | Olivia Rodrigo | 19 | 9 | #1 |
| #4 | Beauty And A Beat | Justin Bieber | 20 | 3 | #4 |
| #5 | the cure | Olivia Rodrigo | 18 | 7 | #2 |
| #6 | Beat It | Michael Jackson | 16 | 3 | #6 |
| #7 | SWIM | BTS | 14 | 6 | #1 |
| #8 | drop dead | Olivia Rodrigo | 13 | 9 | #3 |
| #9 | Dai Dai | Shakira | 13 | 5 | #3 |
| #10 | Babydoll | Dominic Fike | 14 | 1 | #6 |
| #11 | Earrings | Malcolm Todd | 12 | 4 | #8 |
| #12 | Come Over | BTS | 11 | 4 | #3 |
| #13 | honeybee | Olivia Rodrigo | 10 | 5 | #4 |
| #14 | Janice STFU | Drake | 10 | 2 | #2 |
| #15 | Man I Need | Olivia Dean | 10 | 3 | #3 |
| #16 | my way | Olivia Rodrigo | 9 | 3 | #7 |
| #17 | what’s wrong with me | Olivia Rodrigo | 9 | 2 | #8 |
| #18 | begged | Olivia Rodrigo | 8 | 3 | #9 |
| #19 | The One That Got Away | Katy Perry | 8 | 1 | #4 |
| #20 | Lush Life | Zara Larsson | 9 | 1 | #8 |
Top artists
| Rank | Artist | Appearances | Top 10s | Score |
|---|---|---|---|---|
| #1 | Michael Jackson | 21 | 8 | 1,752 |
| #2 | Olivia Rodrigo | 20 | 11 | 1,703 |
| #3 | Ariana Grande | 19 | 10 | 1,671 |
| #4 | Justin Bieber | 20 | 3 | 1,564 |
| #5 | BTS | 14 | 7 | 1,234 |
| #6 | Shakira | 13 | 5 | 1,062 |
| #7 | Dominic Fike | 14 | 1 | 1,028 |
| #8 | Malcolm Todd | 12 | 4 | 988 |
| #9 | Olivia Dean | 11 | 3 | 827 |
| #10 | Drake | 10 | 2 | 801 |
| #11 | Bad Bunny | 10 | 1 | 730 |
| #12 | Taylor Swift | 9 | 0 | 659 |
| #13 | Katy Perry | 8 | 1 | 644 |
| #14 | Zara Larsson | 9 | 1 | 643 |
| #15 | Temper City | 10 | 1 | 640 |
Country #1 songs
| Country | Region | #1 song | Artist | Streams |
|---|---|---|---|---|
| United States | North America | stupid song | Olivia Rodrigo | 2,676,954 streams |
| Canada | North America | stupid song | Olivia Rodrigo | 310,669 streams |
| Mexico | Latin America | Nalguita y Teta | Neton Vega | 1,351,013 streams |
| Brazil | Latin America | Eu Te Seguro - Ao Vivo | Panda | 1,277,607 streams |
| Argentina | Latin America | De Lejitos - Remix | Jay Wheeler | 200,289 streams |
| Colombia | Latin America | TUKI TUKI | Kris R. | 208,329 streams |
| Chile | Latin America | Q Hubo Amor (Medellín) | Ovy On The Drums | 238,153 streams |
| Peru | Latin America | Dichavate | Ya Ice Dilan | 137,903 streams |
| United Kingdom | Europe | stupid song | Olivia Rodrigo | 531,166 streams |
| France | Europe | Sexy Nana | Aya Nakamura | 545,258 streams |
| Germany | Europe | Gut Genug (mit Blumengarten & Shirin David) | KITSCHKRIEG | 705,140 streams |
| Spain | Europe | LA GRACIOSA | Quevedo | 613,065 streams |
| Italy | Europe | OSSESSIONE | Samurai Jay | 346,722 streams |
| Netherlands | Europe | Cheerio | Justen de Wildt | 232,010 streams |
| Sweden | Europe | Det ligger nåt i luften | Bolaget | 135,088 streams |
| Norway | Europe | Håpløs | Roc Boyz | 87,558 streams |
| Finland | Europe | Sinfoniaa | Isac Elliot | 70,334 streams |
| Poland | Europe | CALIFORNIA LOVE | White 2115 | 202,834 streams |
| Turkey | MENA | Hileli | manifest | 862,706 streams |
| Saudi Arabia | MENA | hate that i made you love me | Ariana Grande | 13,681 streams |
| United Arab Emirates | MENA | Seven | Jung Kook | 19,479 streams |
| Egypt | MENA | Nano | TUL8TE | 97,531 streams |
| Nigeria | Africa | Gratitude | Asake | 357,795 streams |
| South Africa | Africa | Sengithole Omunye | Feza | 173,931 streams |
| India | Asia | Bairan | Banjaare | 1,262,917 streams |
| Indonesia | Asia | Sesi Potret | eńau | 2,042,356 streams |
| Philippines | Asia | Kalapastangan | fitterkarma | 785,986 streams |
| Thailand | Asia | SWIM | BTS | 250,798 streams |
| Vietnam | Asia | Seven | Jung Kook | 273,456 streams |
| Malaysia | Asia | hate that i made you love me | Ariana Grande | 111,359 streams |
| South Korea | Asia | REDRED | CORTIS | 127,262 streams |
| Japan | Asia | 夜の踊り子 | sakanaction | 322,735 streams |
| Australia | Oceania | stupid song | Olivia Rodrigo | 286,768 streams |
| New Zealand | Oceania | Choosin' Texas | Ella Langley | 40,486 streams |
| Singapore | Asia | hate that i made you love me | Ariana Grande | 71,844 streams |
Interpretation: Chart Atlas is designed for discovery rather than official certification. It favors comparative signal: where a song appears, how high it appears, and whether that pattern crosses regional boundaries.