Weekly chart report
Weekly global music chart report: 2026-06-20
This report summarizes the Chart Atlas snapshot for 2026-06-20. It compares country chart positions across 35 markets and ranks songs by cross-country visibility, top-10 strength, and best local rank.
What changed since 2026-06-13
The comparison below uses identical country coverage and the stored aggregate scoring model. It focuses on changes that are visible across markets rather than treating a one-country spike as a global trend.
Aggregate leadership
Billie Jean by Michael Jackson moved from #1 to #1. It appears in 21 markets, including 8 Top 10 placements. Last week's leader, Billie Jean by Michael Jackson, now ranks #1.
Fastest aggregate movers
- Golden by HUNTR/X rose 91 places, from #155 to #64, and appears in 5 markets.
- Pilé by Mauvais djo rose 32 places, from #111 to #79, and appears in 3 markets.
- back to friends by sombr rose 30 places, from #49 to #19, and appears in 8 markets.
- Love Me Not by Ravyn Lenae rose 28 places, from #57 to #29, and appears in 7 markets.
- Seven by Jung Kook rose 25 places, from #47 to #22, and appears in 6 markets.
Market expansion: Golden (2 to 5 markets); back to friends (6 to 8 markets); Love Me Not (5 to 7 markets); Talk To You (ft. 54 Ultra) (3 to 5 markets)
Newly visible in the Top 100
- Life Goes On by Oliver Tree entered the stored aggregate at #42, with 5 market appearances and 1 Top 10 placements.
- Maladie by Mauvais djo entered the stored aggregate at #81, with 3 market appearances and 1 Top 10 placements.
Country #1 turnover
12 of 35 tracked countries changed their #1 song after normalizing title and artist punctuation.
- Canada: Janice STFU by Drake replaced stupid song by Olivia Rodrigo.
- Argentina: Cuando No Era Cantante - Remix by El Bogueto replaced De Lejitos - Remix by Jay Wheeler.
- Chile: Who by Jimin replaced Q Hubo Amor (Medellín) by Ovy On The Drums.
- United Kingdom: Man I Need by Olivia Dean replaced stupid song by Olivia Rodrigo.
- France: Pilé by Mauvais djo replaced Sexy Nana by Aya Nakamura.
- Netherlands: Dai Dai by Shakira replaced Cheerio by Justen de Wildt.
- Sweden: När vi gräver guld i USA by Glenmark Eriksson Strömstedt replaced Det ligger nåt i luften by Bolaget.
- Norway: Vikingblod by Oljeberget replaced Håpløs by Roc Boyz.
Genre movement with track evidence
- Levenslied / Nederlandstalige Pop moved from #26 to #21, supported by 7 matched chart songs.
- Dance / Electronic moved from #9 to #7, supported by 44 matched chart songs.
- Reggaeton / Latin Urbano moved from #3 to #2, supported by 132 matched chart songs.
- Barnmusik moved from #19 to #18, supported by 6 matched chart songs.
Movement here is a comparison between two stored weekly snapshots. It describes what changed in the data; release schedules, holidays, social trends, touring, and platform behavior are possible explanations only when independently verified.
The table is not a single-country stream chart. A song can lead the weekly report by appearing repeatedly across markets, by ranking highly in several countries, or by combining many mid-chart placements with a few top-10 results.
Top cross-country songs
| Rank | Song | Artist | Countries | Top 10s | Best rank |
|---|---|---|---|---|---|
| #1 | Billie Jean | Michael Jackson | 21 | 8 | #2 |
| #2 | Beauty And A Beat | Justin Bieber | 18 | 6 | #4 |
| #3 | hate that i made you love me | Ariana Grande | 15 | 11 | #1 |
| #4 | stupid song | Olivia Rodrigo | 14 | 7 | #1 |
| #5 | SWIM | BTS | 14 | 5 | #1 |
| #6 | Dai Dai | Shakira | 12 | 7 | #1 |
| #7 | Beat It | Michael Jackson | 13 | 5 | #6 |
| #8 | Babydoll | Dominic Fike | 13 | 1 | #3 |
| #9 | Earrings | Malcolm Todd | 11 | 8 | #4 |
| #10 | the cure | Olivia Rodrigo | 11 | 5 | #3 |
| #11 | drop dead | Olivia Rodrigo | 10 | 5 | #5 |
| #12 | honeybee | Olivia Rodrigo | 9 | 4 | #5 |
| #13 | Self Aware | Temper City | 11 | 1 | #8 |
| #14 | Janice STFU | Drake | 9 | 3 | #1 |
| #15 | Lush Life | Zara Larsson | 10 | 0 | #11 |
| #16 | Man I Need | Olivia Dean | 8 | 3 | #1 |
| #17 | The One That Got Away | Katy Perry | 8 | 1 | #2 |
| #18 | ICONIC BY MISTAKE | LE SSERAFIM | 8 | 1 | #4 |
| #19 | back to friends | sombr | 8 | 0 | #20 |
| #20 | BAILE INoLVIDABLE | Bad Bunny | 8 | 0 | #12 |
Top artists
| Rank | Artist | Appearances | Top 10s | Score |
|---|---|---|---|---|
| #1 | Michael Jackson | 21 | 8 | 1,710 |
| #2 | Justin Bieber | 18 | 6 | 1,458 |
| #3 | Ariana Grande | 15 | 11 | 1,335 |
| #4 | Olivia Rodrigo | 15 | 8 | 1,263 |
| #5 | BTS | 14 | 5 | 1,161 |
| #6 | Shakira | 12 | 7 | 1,043 |
| #7 | Dominic Fike | 13 | 1 | 1,012 |
| #8 | Malcolm Todd | 11 | 8 | 974 |
| #9 | Bad Bunny | 10 | 0 | 759 |
| #10 | Temper City | 11 | 1 | 745 |
| #11 | Drake | 9 | 3 | 732 |
| #12 | sombr | 10 | 0 | 730 |
| #13 | Zara Larsson | 10 | 0 | 727 |
| #14 | Olivia Dean | 9 | 3 | 724 |
| #15 | Taylor Swift | 9 | 0 | 658 |
Country #1 songs
| Country | Region | #1 song | Artist | Streams |
|---|---|---|---|---|
| United States | North America | stupid song | Olivia Rodrigo | 1,734,532 streams |
| Canada | North America | Janice STFU | Drake | 248,554 streams |
| Mexico | Latin America | Nalguita y Teta | Neton Vega | 1,392,571 streams |
| Brazil | Latin America | Eu Te Seguro - Ao Vivo | Panda | 1,153,041 streams |
| Argentina | Latin America | Cuando No Era Cantante - Remix | El Bogueto | 215,473 streams |
| Colombia | Latin America | TUKI TUKI | Kris R. | 194,829 streams |
| Chile | Latin America | Who | Jimin | 235,908 streams |
| Peru | Latin America | Dichavate | Ya Ice Dilan | 140,726 streams |
| United Kingdom | Europe | Man I Need | Olivia Dean | 397,890 streams |
| France | Europe | Pilé | Mauvais djo | 541,396 streams |
| Germany | Europe | Gut Genug (mit Blumengarten & Shirin David) | KITSCHKRIEG | 699,709 streams |
| Spain | Europe | LA GRACIOSA | Quevedo | 633,103 streams |
| Italy | Europe | OSSESSIONE | Samurai Jay | 338,433 streams |
| Netherlands | Europe | Dai Dai | Shakira | 295,190 streams |
| Sweden | Europe | När vi gräver guld i USA | Glenmark Eriksson Strömstedt | 259,343 streams |
| Norway | Europe | Vikingblod | Oljeberget | 82,951 streams |
| Finland | Europe | Valokuvii | Jami Faltin | 87,417 streams |
| Poland | Europe | CALIFORNIA LOVE | White 2115 | 214,943 streams |
| Turkey | MENA | Hileli | manifest | 813,673 streams |
| Saudi Arabia | MENA | عفتني | Sabah Mahmod | 16,505 streams |
| United Arab Emirates | MENA | Seven | Jung Kook | 20,332 streams |
| Egypt | MENA | طول منا عالي طول منا ناجح | حمو المرشدي | 94,275 streams |
| Nigeria | Africa | Gratitude | Asake | 285,135 streams |
| South Africa | Africa | Sengithole Omunye | Feza | 136,120 streams |
| India | Asia | Bairan | Banjaare | 1,185,994 streams |
| Indonesia | Asia | Sesi Potret | eńau | 2,017,340 streams |
| Philippines | Asia | Kalapastangan | fitterkarma | 857,321 streams |
| Thailand | Asia | SWIM | BTS | 272,275 streams |
| Vietnam | Asia | Seven | Jung Kook | 283,823 streams |
| Malaysia | Asia | hate that i made you love me | Ariana Grande | 104,747 streams |
| South Korea | Asia | REDRED | CORTIS | 117,057 streams |
| Japan | Asia | 烏 - Raven | Kenshi Yonezu | 310,398 streams |
| Australia | Oceania | stupid song | Olivia Rodrigo | 218,535 streams |
| New Zealand | Oceania | Choosin' Texas | Ella Langley | 37,860 streams |
| Singapore | Asia | hate that i made you love me | Ariana Grande | 60,217 streams |
Interpretation: Chart Atlas is designed for discovery rather than official certification. It favors comparative signal: where a song appears, how high it appears, and whether that pattern crosses regional boundaries.