Weekly chart report
Weekly global music chart report: 2026-05-30
This report summarizes the Chart Atlas snapshot for 2026-05-30. It compares country chart positions across 35 markets and ranks songs by cross-country visibility, top-10 strength, and best local rank.
What changed since 2026-05-26
The comparison below uses identical country coverage and the stored aggregate scoring model. It focuses on changes that are visible across markets rather than treating a one-country spike as a global trend.
Aggregate leadership
Billie Jean by Michael Jackson moved from #1 to #1. It appears in 24 markets, including 12 Top 10 placements. Last week's leader, Billie Jean by Michael Jackson, now ranks #1.
Fastest aggregate movers
- Golden by HUNTR/X rose 117 places, from #160 to #43, and appears in 7 markets.
- Dai Dai by Shakira rose 91 places, from #158 to #67, and appears in 4 markets.
- NOBLE by F3miii rose 84 places, from #115 to #31, and appears in 8 markets.
- Smooth Criminal - 2012 Remaster by Michael Jackson rose 78 places, from #159 to #81, and appears in 4 markets.
- capaz (merengueton) by Alleh rose 59 places, from #154 to #95, and appears in 3 markets.
Market expansion: NOBLE (3 to 8 markets); Golden (2 to 7 markets); The Fate of Ophelia (9 to 11 markets); On The Floor (3 to 5 markets); Dichavate (2 to 4 markets)
Newly visible in the Top 100
- hate that i made you love me by Ariana Grande entered the stored aggregate at #4, with 18 market appearances and 7 Top 10 placements.
- LEMONADE by aespa entered the stored aggregate at #66, with 3 market appearances and 3 Top 10 placements.
- Iqro' by Raim Laode entered the stored aggregate at #99, with 2 market appearances and 2 Top 10 placements.
Country #1 turnover
12 of 35 tracked countries changed their #1 song after normalizing title and artist punctuation.
- United States: Choosin' Texas by Ella Langley replaced Janice STFU by Drake.
- Argentina: Puñaladas by Lauta replaced SWIM by BTS.
- Netherlands: Cheerio by Justen de Wildt replaced Jij Hebt Mij by Kevin.
- Sweden: När vi gräver guld i USA - Spotify Singles by Tjuvjakt replaced Djurens vaggvisa by Humlan Djojj.
- Norway: SOS by Makosir replaced HÆNGARANG by Knut.
- Finland: Pidä kii by Mirella replaced Maailma on mun by Minttu.
- Poland: Nareszcie by Męskie Granie Orkiestra replaced CALIFORNIA LOVE by White 2115.
- Egypt: تباعاً تباعاً by Sherine replaced طول منا عالي طول منا ناجح by حمو المرشدي.
Genre movement with track evidence
- R&B moved from #12 to #10, supported by 27 matched chart songs.
- Maskandi moved from #21 to #19, supported by 7 matched chart songs.
- Levenslied / Nederlandstalige Pop moved from #25 to #23, supported by 6 matched chart songs.
- Reggaeton / Latin Urbano moved from #3 to #2, supported by 129 matched chart songs.
Movement here is a comparison between two stored weekly snapshots. It describes what changed in the data; release schedules, holidays, social trends, touring, and platform behavior are possible explanations only when independently verified.
The table is not a single-country stream chart. A song can lead the weekly report by appearing repeatedly across markets, by ranking highly in several countries, or by combining many mid-chart placements with a few top-10 results.
Top cross-country songs
| Rank | Song | Artist | Countries | Top 10s | Best rank |
|---|---|---|---|---|---|
| #1 | Billie Jean | Michael Jackson | 24 | 12 | #2 |
| #2 | Beauty And A Beat | Justin Bieber | 21 | 8 | #1 |
| #3 | Beat It | Michael Jackson | 20 | 5 | #4 |
| #4 | hate that i made you love me | Ariana Grande | 18 | 7 | #3 |
| #5 | Babydoll | Dominic Fike | 16 | 3 | #5 |
| #6 | SWIM | BTS | 14 | 6 | #1 |
| #7 | the cure | Olivia Rodrigo | 13 | 5 | #3 |
| #8 | Janice STFU | Drake | 12 | 5 | #1 |
| #9 | Earrings | Malcolm Todd | 10 | 4 | #6 |
| #10 | Lush Life | Zara Larsson | 11 | 2 | #5 |
| #11 | Man I Need | Olivia Dean | 11 | 3 | #2 |
| #12 | Stateside + Zara Larsson | PinkPantheress | 10 | 0 | #15 |
| #13 | Dracula - JENNIE Remix | Tame Impala | 11 | 0 | #13 |
| #14 | The One That Got Away | Katy Perry | 9 | 1 | #4 |
| #15 | Risk It All | Bruno Mars | 9 | 3 | #1 |
| #16 | Human Nature | Michael Jackson | 9 | 2 | #5 |
| #17 | Self Aware | Temper City | 11 | 1 | #6 |
| #18 | Raindance | Dave | 10 | 1 | #7 |
| #19 | DtMF | Bad Bunny | 10 | 0 | #13 |
| #20 | back to friends | sombr | 10 | 0 | #13 |
Top artists
| Rank | Artist | Appearances | Top 10s | Score |
|---|---|---|---|---|
| #1 | Michael Jackson | 24 | 12 | 2,072 |
| #2 | Justin Bieber | 21 | 8 | 1,792 |
| #3 | Ariana Grande | 18 | 7 | 1,493 |
| #4 | Dominic Fike | 16 | 3 | 1,291 |
| #5 | BTS | 14 | 6 | 1,184 |
| #6 | Olivia Rodrigo | 13 | 5 | 1,118 |
| #7 | Drake | 12 | 5 | 1,043 |
| #8 | Malcolm Todd | 10 | 4 | 891 |
| #9 | Olivia Dean | 11 | 3 | 867 |
| #10 | Zara Larsson | 11 | 2 | 861 |
| #11 | sombr | 11 | 0 | 829 |
| #12 | Bad Bunny | 10 | 2 | 811 |
| #13 | Bruno Mars | 10 | 3 | 809 |
| #14 | Katy Perry | 10 | 1 | 785 |
| #15 | PinkPantheress | 10 | 0 | 761 |
Country #1 songs
| Country | Region | #1 song | Artist | Streams |
|---|---|---|---|---|
| United States | North America | Choosin' Texas | Ella Langley | 1,875,334 streams |
| Canada | North America | Janice STFU | Drake | 419,092 streams |
| Mexico | Latin America | Nalguita y Teta | Neton Vega | 1,522,208 streams |
| Brazil | Latin America | Eu Te Seguro - Ao Vivo | Panda | 1,459,815 streams |
| Argentina | Latin America | Puñaladas | Lauta | 211,776 streams |
| Colombia | Latin America | Pico Y Chao (W Sound 08) | W Sound | 220,930 streams |
| Chile | Latin America | Q Hubo Amor (Medellín) | Ovy On The Drums | 294,787 streams |
| Peru | Latin America | SWIM | BTS | 132,079 streams |
| United Kingdom | Europe | Rein Me In | Sam Fender | 436,978 streams |
| France | Europe | Sexy Nana | Aya Nakamura | 527,502 streams |
| Germany | Europe | Beauty And A Beat | Justin Bieber | 335,603 streams |
| Spain | Europe | LA GRACIOSA | Quevedo | 602,925 streams |
| Italy | Europe | OSSESSIONE | Samurai Jay | 398,456 streams |
| Netherlands | Europe | Cheerio | Justen de Wildt | 277,207 streams |
| Sweden | Europe | När vi gräver guld i USA - Spotify Singles | Tjuvjakt | 138,970 streams |
| Norway | Europe | SOS | Makosir | 89,235 streams |
| Finland | Europe | Pidä kii | Mirella | 78,326 streams |
| Poland | Europe | Nareszcie | Męskie Granie Orkiestra | 208,641 streams |
| Turkey | MENA | Hileli | manifest | 950,098 streams |
| Saudi Arabia | MENA | عفتني | Sabah Mahmod | 18,477 streams |
| United Arab Emirates | MENA | Janice STFU | Drake | 15,181 streams |
| Egypt | MENA | تباعاً تباعاً | Sherine | 113,959 streams |
| Nigeria | Africa | Chanel | Blaqbonez | 485,525 streams |
| South Africa | Africa | Sengithole Omunye | Feza | 165,693 streams |
| India | Asia | Bairan | Banjaare | 1,378,733 streams |
| Indonesia | Asia | Sesi Potret | eńau | 1,457,165 streams |
| Philippines | Asia | Kalapastangan | fitterkarma | 823,577 streams |
| Thailand | Asia | LEMONADE | aespa | 640,148 streams |
| Vietnam | Asia | Come My Way | Sơn Tùng M-TP | 319,279 streams |
| Malaysia | Asia | Risk It All | Bruno Mars | 99,848 streams |
| South Korea | Asia | REDRED | CORTIS | 112,002 streams |
| Japan | Asia | 夜の踊り子 | sakanaction | 347,621 streams |
| Australia | Oceania | Choosin' Texas | Ella Langley | 219,990 streams |
| New Zealand | Oceania | Choosin' Texas | Ella Langley | 41,743 streams |
| Singapore | Asia | Don’t Say You Love Me | Jin | 69,216 streams |
Interpretation: Chart Atlas is designed for discovery rather than official certification. It favors comparative signal: where a song appears, how high it appears, and whether that pattern crosses regional boundaries.